All players

- Position
- Wide Receiver
- Height / Weight
- 6' 3", 224 lbs
- Born
- 7/12/1973 in Alexander City, AL
- Age
- 52
- College
- Anderson (SC)
- Draft
- 1996: Rd 3, Pk 89 (SF)
- Experience
- 16th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
15 NFL seasons and 15,934 career receiving yards. Best year: 1,451 in 2000.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | SF | 16 | 35 | 0 | 520 | 14.9 | 4 | 46 | 23 | 1 | 1 |
| 1997 | SF | 16 | 60 | 0 | 936 | 15.6 | 8 | 56 | 48 | 1 | 0 |
| 1998 | SF | 16 | 67 | 0 | 1,097 | 16.4 | 14 | 79 | 52 | 1 | 1 |
| 1999 | SF | 14 | 60 | 0 | 754 | 12.6 | 4 | 36 | 36 | 1 | 1 |
| 2000 | SF | 14 | 97 | 0 | 1,451 | 15.0 | 13 | 69 | 65 | 2 | 1 |
| 2001 | SF | 16 | 93 | 0 | 1,412 | 15.2 | 16 | 60 | 70 | 0 | 0 |
| 2002 | SF | 14 | 100 | 0 | 1,300 | 13.0 | 13 | 76 | 61 | 0 | 0 |
| 2003 | SF | 15 | 80 | 0 | 1,102 | 13.8 | 9 | 75 | 55 | 0 | 0 |
| 2004 | PHI | 14 | 77 | 0 | 1,200 | 15.6 | 14 | 59 | 51 | 2 | 1 |
| 2005 | PHI | 7 | 47 | 0 | 763 | 16.2 | 6 | 91 | 32 | 0 | 0 |
| 2006 | DAL | 16 | 85 | 153 | 1,180 | 13.9 | 13 | 56 | 62 | 0 | 0 |
| 2007 | DAL | 15 | 81 | 144 | 1,355 | 16.7 | 15 | 52 | 69 | 0 | 0 |
| 2008 | DAL | 16 | 69 | 140 | 1,052 | 15.2 | 10 | 75 | 38 | 1 | 1 |
| 2009 | BUF | 16 | 55 | 109 | 829 | 15.1 | 5 | 98 | 33 | 1 | 0 |
| 2010 | CIN | 14 | 72 | 139 | 983 | 13.7 | 9 | 78 | 47 | 0 | 0 |
| Career | 219 | 1078 | 685 | 15,934 | 14.8 | 153 | 98 | 742 | 10 | 6 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SF | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SF | 16 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | SF | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | PHI | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | PHI | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DAL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | DAL | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | DAL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | BUF | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CIN | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 219 | 24 | 23 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Returning
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | SF | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 1997 | SF | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 1998 | SF | 16 | 0 | 1 | 14 | 0 | 15 | 1 | 0 | 0 | 92 |
| 1999 | SF | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2000 | SF | 14 | 0 | 0 | 13 | 0 | 13 | 1 | 0 | 0 | 80 |
| 2001 | SF | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 96 |
| 2002 | SF | 14 | 0 | 1 | 13 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2003 | SF | 15 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2004 | PHI | 14 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2005 | PHI | 7 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2006 | DAL | 16 | 0 | 0 | 13 | 0 | 13 | 1 | 0 | 0 | 80 |
| 2007 | DAL | 15 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 90 |
| 2008 | DAL | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2009 | BUF | 16 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2010 | CIN | 14 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| Career | 219 | 0 | 3 | 153 | 0 | 156 | 3 | 0 | 0 | 942 | |