2026 season
Team power ratings
Rating is points better than an average team on a neutral field, built from offensive and defensive EPA per play.
| # | Team | Rating | Record | Off EPA/play | Def EPA/play | Success | Pass rate | Pt diff |
|---|---|---|---|---|---|---|---|---|
| 1 | +15.6 | 3-0 | +0.517 | -0.129 | 56.6% | 51% | +48 | |
| 2 | +12.0 | 2-1 | +0.219 | -0.237 | 54.9% | 51% | +46 | |
| 3 | +9.3 | 3-0 | +0.119 | -0.242 | 47.2% | 51% | +34 | |
| 4 | +6.7 | 1-2 | +0.229 | -0.129 | 47.7% | 57% | +3 | |
| 5 | +5.9 | 3-0 | -0.178 | -0.369 | 37.5% | 50% | +30 | |
| 6 | +5.7 | 2-1 | +0.251 | +0.014 | 50.3% | 61% | +17 | |
| 7 | +5.4 | 3-0 | +0.178 | +0.048 | 51.3% | 53% | +38 | |
| 8 | +4.4 | 3-0 | +0.291 | +0.151 | 51.9% | 52% | +23 | |
| 9 | +4.3 | 2-1 | +0.107 | -0.071 | 50.3% | 46% | +14 | |
| 10 | +4.0 | 2-1 | +0.054 | -0.052 | 46.7% | 55% | +25 | |
| 11 | +2.8 | 1-2 | -0.064 | -0.226 | 46.7% | 60% | -2 | |
| 12 | +1.4 | 2-1 | -0.055 | -0.166 | 42.8% | 65% | -7 | |
| 13 | +0.9 | 1-1 | +0.112 | +0.158 | 47.1% | 51% | +16 | |
| 14 | +0.8 | 2-0 | -0.119 | -0.135 | 40.6% | 53% | +6 | |
| 15 | 0.0 | 1-2 | +0.068 | +0.057 | 49.8% | 65% | -2 | |
| 16 | -0.2 | 2-1 | +0.041 | +0.009 | 45.1% | 50% | -9 | |
| 17 | -0.8 | 1-2 | +0.204 | +0.278 | 51.4% | 61% | +6 | |
| 18 | -1.2 | 1-2 | -0.125 | -0.030 | 41.4% | 65% | +6 | |
| 19 | -1.4 | 2-1 | -0.096 | -0.063 | 41.3% | 59% | -10 | |
| 20 | -1.6 | 1-2 | -0.012 | +0.001 | 45.5% | 52% | -17 | |
| 21 | -2.5 | 0-3 | -0.176 | -0.117 | 39.2% | 64% | -17 | |
| 22 | -3.2 | 1-2 | -0.210 | -0.099 | 46.2% | 53% | -15 | |
| 23 | -4.0 | 2-1 | +0.070 | +0.281 | 53.3% | 59% | -2 | |
| 24 | -4.7 | 1-2 | -0.030 | +0.150 | 47.3% | 62% | -18 | |
| 25 | -4.8 | 1-2 | +0.012 | +0.191 | 48.7% | 56% | -19 | |
| 26 | -5.3 | 1-2 | -0.278 | -0.063 | 44.5% | 46% | -17 | |
| 27 | -5.9 | 0-3 | -0.024 | +0.207 | 44.8% | 65% | -21 | |
| 28 | -6.3 | 1-2 | -0.170 | +0.022 | 40.1% | 72% | -35 | |
| 29 | -6.9 | 0-3 | -0.314 | -0.077 | 43.8% | 55% | -32 | |
| 30 | -7.1 | 2-1 | -0.282 | +0.037 | 42.9% | 55% | -17 | |
| 31 | -11.1 | 0-3 | -0.130 | +0.262 | 38.1% | 56% | -50 | |
| 32 | -11.5 | 0-3 | -0.252 | +0.285 | 43.1% | 59% | -22 |
Defensive EPA is allowed per play — lower is better.