Offense
626 plays · 10 games
- Pass-firstThrows on 57% of neutral early downs (league 51%).
- Attacks the middle28% of targets go between the numbers.
- Neutral pass rate
- 57% lg 51%
- Shotgun rate
- 69% lg 61%
- Deep pass rate
- 21% lg 19%

2026 season
4-6 · 9th in American Football Conference · Head coach DeMeco Ryans · Reliant Stadium
GameLens rank
#14
+1.3 pts (incl. -0.6 injuries)
Off EPA
+0.02
per play
Def EPA
+0.02
allowed
HOU rank #14 of 32 in GameLens, +1.3 pts vs. an average team on a neutral field. Identity: pass-first.
Full analysisBuilt from 10 games, so one result still moves the rating a lot. The current injury report is costing 0.6 pts, and statuses can change before kickoff. Scheme labels are inferred from play-by-play; coverage and rusher counts aren't charted.
After Week 10 vs. After Week 11 (W 26-3 vs IND).
Summary: Game grade 87/100 for the W 26-3 vs IND, ranked against every team-game this season. Rating effect: +2.8 pts (after Week 10 → after Week 11, before injuries). No single factor accounts for most of the change: performance vs. expectation +1.6, recent-game weighting +1.2, opponent adjustment -0.1.
Identified from 2026 play-by-play and compared against the league average.
626 plays · 10 games
Where opponents throw against them, and who is credited with sacks and QB hits, across 10 games and 380 opponent dropbacks. Coverage shells and rusher counts aren't in the data, so any coverage label is an inference.
Where opponents throw, how often they complete, and how often the rush records pressure (a sack or QB hit), from 380 opponent dropbacks. Coverage leans below are inferred from these, not charted.
Completion % allowed by zone
3WR 1TE
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | CS C.J. Stroud | QB | 25 | 6' 3" | 218 | 4 | Ohio State |
| 10 | DM Davis Mills |
These four parts add up exactly to the total before rounding. "Biggest factor" is shown only when one part moved the same way as the total and makes up at least 60% of the movement.
From today's ESPN injury report (total -0.6 pts). ESPN doesn't publish past reports, so this shows current status rather than a week-over-week change.
Each cell: completion %, yards per attempt and attempts (n). Green is at least 5 points below the league completion rate for that zone, red at least 5 above. Cells with fewer than 5 attempts stay neutral.
Defenders named in pass-play descriptions
Attribution: the first defender named in parentheses after the receiver in ESPN's play text. That is usually the tackler on a catch or the defender credited on an incompletion, not a charted coverage assignment. Only throws with a charted depth count, and defenders need at least 4 such targets.
| Defender | Tgts | Comp% | Yds/Tgt | TD |
|---|---|---|---|---|
| K.LassiterRight corner | 45 | 76% | 8.7 | 0 |
| R.BlankenshipStrong safety | 30 | 93% | 8.7 | 0 |
| C.BullockFree safety | 30 | 80% | 13.6 | 0 |
| A.Al-ShaairMiddle LB (Mike) | 25 | 88% | 10.2 | 0 |
| D.StingleyLeft corner | 20 | 70% | 9.7 | 0 |
| M.StewartUnlisted | 19 | 95% | 11.5 | 0 |
Recorded pressure means a sack or QB hit. Each one is tied to the rusher's spot on the "Base 4-3 D" depth chart. Pressure credited to a linebacker or defensive back is treated as a likely blitz.
Recorded pressure
17%
66 of 380 drops · lg 17%
LB/DB pressure share
11%
7 of 66 pressures
Sacks
35
9% of 380 drops
Recorded pressure counts only sacks and QB hits; hurries are not in the play-by-play. LB/DB pressure share is a blitz proxy, not a blitz rate: it only sees blitzes that got home.
Where the pressure comes from
When they bring it
| Situation | Drops | Pressure vs league | LB/DB pressure |
|---|---|---|---|
| 1st down | 136 | 17% / 14% | 2% |
| 2nd down | 129 | 11% / 14% | 1% |
| 3rd & short (1-3) | 9 | 0% / 18% | 0% |
| 3rd & medium (4-6) | 36 |
Top blitzers
628 plays · 10 games
In for Marvin Harrison Jr. (Out), Jayden Higgins (Injured Reserve)
Base 4-3 D
| QB |
| 28 |
| 6' 4" |
| 225 |
| 6 |
| Stanford |
| 4 | WM Woody MarksOut | RB | 25 | 5' 10" | 208 | 2 | USC |
|---|
| 21 | ED Emari Demercado | RB | 27 | 5' 9" | 215 | 4 | TCU |
|---|
| 23 | DO Dare Ogunbowale | RB | 32 | 5' 10" | 205 | 9 | Wisconsin |
|---|
| 25 | JJ Jawhar JordanOut | RB | 27 | 5' 10" | 185 | 1 | Louisville |
|---|
| 32 | DM David Montgomery | RB | 29 | 5' 11" | 230 | 8 | Iowa State |
|---|
| 12 | NC Nico Collins | WR | 27 | 6' 4" | 222 | 6 | Michigan |
|---|
| 13 | JN Jaylin NoelInjured Reserve | WR | 24 | 5' 11" | 201 | 2 | Iowa State |
|---|
| 14 | KB Kayshon BoutteQuestionable | WR | 24 | 6' 0" | 197 | 4 | LSU |
|---|
| 18 | MH Marvin Harrison Jr.Out | WR | 24 | 6' 3" | 220 | 3 | Ohio State |
|---|
| 19 | XH Xavier Hutchinson | WR | 26 | 6' 3" | 210 | 4 | Iowa State |
|---|
| 82 | LB Lewis Bond | WR | 23 | 5' 11" | 190 | R | Boston College |
|---|
| 88 | NR Nikko Remigio | WR | 27 | 5' 9" | 187 | 2 | Fresno State |
|---|
| 8 | CS Cade Stover | TE | 26 | 6' 4" | 251 | 3 | Ohio State |
|---|
| 9 | BJ Brevin JordanOut | TE | 26 | 6' 3" | 245 | 6 | Miami |
|---|
| 83 | MK Marlin Klein | TE | 24 | 6' 6" | 250 | R | Michigan |
|---|
| 86 | DS Dalton Schultz | TE | 30 | 6' 5" | 242 | 9 | Stanford |
|---|
| 87 | FM Foster Moreau | TE | 29 | 6' 4" | 250 | 8 | LSU |
|---|
| 57 | BF Blake Fisher | OT | 23 | 6' 6" | 312 | 3 | Notre Dame |
|---|
| 71 | BS Braden Smith | OT | 30 | 6' 6" | 312 | 9 | Auburn |
|---|
| 77 | TB Trent Brown | OT | 33 | 6' 8" | 380 | 12 | Florida |
|---|
| 78 | NT Nate ThomasOut | OT | 25 | 6' 5" | 330 | 3 | Louisiana |
|---|
| 79 | AE Aireontae Ersery | OT | 24 | 6' 6" | 330 | 2 | Minnesota |
|---|
| 63 | EB Evan Brown | G | 30 | 6' 3" | 320 | 8 | SMU |
|---|
| 64 | FN Febechi Nwaiwu | G | 23 | 6' 4" | 319 | R | Oklahoma |
|---|
| 66 | KR Keylan RutledgeQuestionable | G | 23 | 6' 4" | 330 | R | Georgia Tech |
|---|
| 69 | EI Ed Ingram | G | 27 | 6' 3" | 307 | 5 | LSU |
|---|
| 75 | WT Wyatt TellerOut | G | 32 | 6' 4" | 315 | 9 | Virginia Tech |
|---|
| 60 | JA Jake AndrewsOut | C | 27 | 6' 3" | 308 | 4 | Troy |
|---|
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | WA Will Anderson Jr. | DE | 25 | 6' 4" | 243 | 4 | Alabama |
| 55 | DH Danielle HunterOut | DE | 32 | 6' 5" | 263 | 12 | LSU |
| 90 | JC Jadeveon Clowney | DE | 33 | 6' 5" | 266 | 13 | South Carolina |
| 94 | DR Dominique Robinson | DE | 28 | 6' 5" | 275 | 5 | Miami (OH) |
| 96 | LH Logan Hall | DE | 26 | 6' 6" | 283 | 5 | Houston |
| 72 | TT Tommy Togiai | DT | 27 | 6' 2" | 296 | 5 | Ohio State |
| 91 | NJ Naquan Jones | DT | 28 | 6' 3" | 313 | 7 | Michigan State |
| 93 | KM Kayden McDonald | DT | 21 | 6' 3" | 326 | R | Ohio State |
| 98 | SR Sheldon RankinsQuestionable | DT | 32 | 6' 2" | 305 | 11 | Louisville |
| 30 | WW Wade Woodaz | LB | 22 | 6' 3" | 235 | R | Clemson |
| 33 | JH Jake Hummel | LB | 27 | 6' 1" | 229 | 5 | Iowa State |
| 35 | JH Jake Hansen | LB | 28 | 6' 1" | 230 | 5 | Illinois |
| 39 | HT Henry To'oTo'o | LB | 25 | 6' 2" | 228 | 4 | Alabama |
| 50 | KM Kenneth Murray Jr. | LB | 28 | 6' 2" | 241 | 7 | Oklahoma |
| 3 | KL Kamari Lassiter | CB | 23 | 6' 0" | 180 | 3 | Georgia |
| 11 | TS Tremon Smith | CB | 30 | 5' 11" | 190 | 9 | Central Arkansas |
| 20 | JI Ja'Marcus Ingram | CB | 29 | 6' 2" | 190 | 3 | Buffalo |
| 22 | JS Jaylin Smith | CB | 23 | 5' 11" | 190 | 2 | USC |
| 24 | DS Derek Stingley Jr. | CB | 25 | 6' 1" | 195 | 5 | LSU |
| 34 | BH Bryce Hall | CB | 29 | 6' 1" | 202 | 6 | Virginia |
| 2 | CB Calen Bullock | S | 23 | 6' 3" | 190 | 3 | USC |
| 5 | JP Jalen Pitre | S | 27 | 6' 0" | 200 | 5 | Baylor |
| 6 | RB Reed Blankenship | S | 27 | 6' 1" | 203 | 5 | Middle Tennessee |
| 27 | KR Kamari Ramsey | S | 22 | 6' 0" | 205 | R | USC |
| 29 | MS M.J. Stewart | S | 31 | 5' 11" | 205 | 9 | North Carolina |
| 36 | GO George Odum | S | 33 | 6' 1" | 200 | 9 | Central Arkansas |
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 15 | KF Ka'imi Fairbairn | PK | 32 | 6' 0" | 183 | 11 | UCLA |
| 38 | KK Kai Kroeger | P | 24 | 6' 3" | 213 | 2 | South Carolina |
| 40 | AB Austin Brinkman | LS | 24 | 6' 4" | 241 | 2 | West Virginia |
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 18 | GM Graham MertzInjured Reserve | QB | 25 | 6' 2" | 216 | 2 | Florida |
| 44 | BB British BrooksInjured Reserve | RB | 27 | 5' 11" | 225 | 3 | North Carolina |
| 1 | TD Tank Dell | WR | 27 | 5' 10" | 165 | 4 | Houston |
| 81 | JH Jayden HigginsInjured Reserve | WR | 23 | 6' 4" | 215 | 2 | Iowa State |
| 76 | SH Sam HagenInjured Reserve | G | 23 | 6' 6" | 320 | R | South Dakota State |
| 50 | SB Solomon ByrdInjured Reserve | DE | 26 | 6' 3" | 250 | 1 | USC |
| 92 | DH Dylan HortonInjured Reserve | DE | 26 | 6' 4" | 275 | 4 | TCU |
| 95 | AG Ali GayeInjured Reserve | DE | 27 | 6' 6" | 265 | 3 | LSU |
| 97 | ME Mario Edwards Jr.Injured Reserve | DT | 32 | 6' 3" | 280 | 11 | Florida State |
| 0 | AA Azeez Al-ShaairInjured Reserve | LB | 29 | 6' 2" | 228 | 8 | Florida Atlantic |
| 45 | ES E.J. SpeedOut | LB | 31 | 6' 4" | 227 | 8 | Tarleton State |
| 52 | KO K.C. OssaiInjured Reserve | LB | 24 | 6' 1" | 240 | 1 | Louisiana |
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 26 | NW Noah WhittingtonOut | RB | 24 | 5' 8" | 203 | R | Oregon |
| 31 | JP Josh Pitsenberger | RB | 23 | 6' 0" | 215 | R | Yale |
| — | BO Bryce Oliver | WR | 26 | 6' 1" | 214 | 3 | Youngstown State |
| 14 | TSTreyvhon SaundersQuestionable | WR | 22 | 5' 9" | 190 | R | Colgate |
| 85 | JK Josh Kelly | WR | 25 | 6' 1" | 192 | 1 | Texas Tech |
| — | MP Max Pircher | OT | 27 | 6' 7" | 300 | 1 | — |
| 70 | JN James Neal III | OT | 23 | 6' 6" | 325 | R | Iowa State |
| 53 | CB Chris BraswellDoubtful | DE | 25 | 6' 3" | 255 | 3 | Alabama |
| 54 | SH Sabastian Harsh | DE | 24 | 6' 2" | 255 | R | NC State |
| 95 | JC Jaden Crumedy | DT | 26 | 6' 4" | 301 | 3 | Mississippi State |
| 47 | CJ Caleb Johnson | LB | 28 | 6' 2" | 227 | 5 | Houston Christian |
| 49 | CM Chad Muma | LB | 27 | 6' 3" | 239 | 4 | Wyoming |
| 28 | JD Jaden Davis | CB | 25 | 5' 10" | 182 | 2 | Miami |
| 37 | CW Collin Wright | CB | 22 | 6' 0" | 195 | R | Stanford |
| 0% |
| 3rd & long (7+) | 60 | 30% / 24% | 5% |
| 4th down | 10 | 30% / 22% | 0% |
| Red zone | 36 | 8% / 14% | 0% |
| Two-minute drill | 66 | 20% / 17% | 2% |
The bar shows the team's pressure rate and the tick shows the league rate. LB/DB pressure is the share of dropbacks where a linebacker or DB was credited with a sack or hit. It's a proxy for blitzing, not a true blitz rate: ESPN play-by-play doesn't log rusher counts, so blitzes that don't get home aren't visible.

Matt Schaub
2007–2013
23,221

Matt Schaub
2007–2013
124

Arian Foster
2009–2015
6,472

Arian Foster
2009–2015
54

Andre Johnson
2003–2014
1,012

Andre Johnson
2003–2014
13,597

Andre Johnson
2003–2014
64

J.J. Watt
2011–2020
101

Johnathan Joseph
2011–2019
17

Brian Cushing
2009–2017
665
Totals are regular-season stats while with this franchise, built from ESPN records (full statistical coverage from 2002 onward). Players whose careers ended before that may be missing.