All players

- Position
- Place Kicker
- Height / Weight
- 6' 0", 183 lbs
- Born
- 29/1/1994 in Kailua, HI
- Age
- 32
- College
- UCLA
- Draft
- Undrafted
- Experience
- 11th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Defense
Scoring
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | 16 | 20-25 | 80.0 | 0-0 | 3-4 | 8-10 | 6-7 | 3-4 | 55 | 32 | 35 | 92 |
| 2018 | HOU | 16 | 37-42 | 88.1 | 1-1 | 9-9 | 11-11 | 12-15 | 4-6 | 54 | 39 | 41 | 150 |
| 2019 | HOU | 16 | 20-25 | 80.0 | 0-0 | 5-5 | 8-8 | 4-6 | 3-6 | 54 | 40 | 45 | 100 |
| 2020 | HOU | 16 | 27-31 | 87.1 | 0-0 | 8-8 | 9-9 | 6-8 | 4-6 | 54 | 37 | 40 | 118 |
| 2021 | HOU | 13 | 15-19 | 78.9 | 0-0 | 4-4 | 5-5 | 2-4 | 4-6 | 61 | 13 | 16 | 58 |
| 2022 | HOU | 17 | 29-31 | 93.5 | 0-0 | 7-7 | 7-8 | 9-10 | 6-6 | 56 | 24 | 24 | 111 |
| 2023 | HOU | 12 | 27-28 | 96.4 | 0-0 | 10-10 | 10-10 | 2-2 | 5-6 | 54 | 21 | 22 | 102 |
| 2024 | HOU | 17 | 36-42 | 85.7 | 0-0 | 8-10 | 11-11 | 4-5 | 13-16 | 59 | 34 | 36 | 142 |
| 2025 | HOU | 15 | 44-48 | 91.7 | 0-0 | 8-8 | 11-11 | 16-16 | 9-13 | 57 | 28 | 28 | 160 |
| 2026 | HOU | 3 | 4-5 | 80.0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 58 | 6 | 6 | 18 |
| Career | 95 | 259-296 | 87.5 | 1-1 | 63-66 | 81-84 | 62-74 | 52-71 | 61 | 274 | 293 | 1051 | |
Punting
2026 game log
Box score lines from completed games this season.