Offense
628 plays · 10 games
- Run-firstRuns on 59% of neutral early downs (league 49%).
- Neutral pass rate
- 41% lg 51%
- Shotgun rate
- 64% lg 61%
- Deep pass rate
- 18% lg 19%
- Edge-run share (left/right end runs ÷ all runs with a charted direction)
- 21%

2026 season
3-7 · 12th in National Football Conference · Head coach Todd Bowles · Raymond James Stadium
GameLens rank
#5
+7.5 pts (incl. -0.1 injuries)
Off EPA
+0.01
per play
Def EPA
-0.26
allowed
TB rank #5 of 32 in GameLens, +7.5 pts vs. an average team on a neutral field. Identity: run-first.
Full analysisBuilt from 10 games, so one result still moves the rating a lot. Scheme labels are inferred from play-by-play; coverage and rusher counts aren't charted.
After Week 9 vs. After Week 11 (L 21-31 @ DET).
Summary: Game grade 39/100 for the L 21-31 @ DET, ranked against every team-game this season. Rating effect: -3.5 pts (after Week 9 → after Week 11, before injuries). No single factor accounts for most of the change: performance vs. expectation -1.3, recent-game weighting -1.1, opponent adjustment -1.3, sample size +0.1.
Identified from 2026 play-by-play and compared against the league average.
628 plays · 10 games
Where opponents throw against them, and who is credited with sacks and QB hits, across 10 games and 354 opponent dropbacks. Coverage shells and rusher counts aren't in the data, so any coverage label is an inference.
Where opponents throw, how often they complete, and how often the rush records pressure (a sack or QB hit), from 354 opponent dropbacks. Coverage leans below are inferred from these, not charted.
Completion % allowed by zone
3WR 1TE
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | BM Baker Mayfield | QB | 31 | 6' 1" | 215 | 9 | Oklahoma |
| 10 | JD Jalon Daniels |
These four parts add up exactly to the total before rounding. "Biggest factor" is shown only when one part moved the same way as the total and makes up at least 60% of the movement.
From today's ESPN injury report (total -0.1 pts). ESPN doesn't publish past reports, so this shows current status rather than a week-over-week change.
Each cell: completion %, yards per attempt and attempts (n). Green is at least 5 points below the league completion rate for that zone, red at least 5 above. Cells with fewer than 5 attempts stay neutral.
Defenders named in pass-play descriptions
Attribution: the first defender named in parentheses after the receiver in ESPN's play text. That is usually the tackler on a catch or the defender credited on an incompletion, not a charted coverage assignment. Only throws with a charted depth count, and defenders need at least 4 such targets.
| Defender | Tgts | Comp% | Yds/Tgt | TD |
|---|---|---|---|---|
| J.ParrishRight corner | 35 | 66% | 6.5 | 0 |
| Z.McCollumLeft corner | 33 | 79% | 9.0 | 0 |
| J.TrotterRight inside LB | 30 | 93% | 6.9 | 0 |
| T.SmithStrong safety | 25 | 88% | 9.6 | 1 |
| K.ScottNickel / slot corner | 24 | 79% | 6.0 | 0 |
| A.AnzaloneLeft inside LB | 21 | 100% | 9.7 | 0 |
Recorded pressure means a sack or QB hit. Each one is tied to the rusher's spot on the "Base 3-4 D" depth chart. Pressure credited to a linebacker or defensive back is treated as a likely blitz.
Recorded pressure
13%
46 of 354 drops · lg 17%
LB/DB pressure share
20%
9 of 46 pressures
Sacks
19
5% of 354 drops
Recorded pressure counts only sacks and QB hits; hurries are not in the play-by-play. LB/DB pressure share is a blitz proxy, not a blitz rate: it only sees blitzes that got home.
Where the pressure comes from
When they bring it
| Situation | Drops | Pressure vs league | LB/DB pressure |
|---|---|---|---|
| 1st down | 140 | 10% / 14% | 2% |
| 2nd down | 115 | 10% / 14% | 1% |
| 3rd & short (1-3) | 20 | 15% / 18% | 10% |
| 3rd & medium (4-6) | 26 |
Top blitzers
585 plays · 10 games
Base 3-4 D
| QB |
| 24 |
| 6' 1" |
| 219 |
| R |
| Kansas |
| 16 | CR Cooper Rush | QB | 33 | 6' 3" | 224 | 9 | Central Michigan |
|---|
| 16 | ES Easton StickOut | QB | 31 | 6' 1" | 224 | 7 | North Dakota State |
|---|
| 1 | KG Kenny Gainwell | RB | 27 | 5' 9" | 200 | 6 | Memphis |
|---|
| 7 | BI Bucky Irving | RB | 24 | 5' 10" | 195 | 3 | Oregon |
|---|
| 18 | JW Josh Williams | RB | 25 | 5' 9" | 210 | 2 | LSU |
|---|
| 44 | ST Sean Tucker | RB | 25 | 5' 10" | 205 | 4 | Syracuse |
|---|
| 2 | EE Emeka Egbuka | WR | 24 | 6' 1" | 205 | 2 | Ohio State |
|---|
| 14 | CG Chris Godwin Jr. | WR | 30 | 6' 1" | 209 | 10 | Penn State |
|---|
| 15 | TJ Tez Johnson | WR | 24 | 5' 10" | 165 | 2 | Oregon |
|---|
| 17 | TH Ted Hurst III | WR | 22 | 6' 3" | 185 | R | Georgia State |
|---|
| 19 | KJ Kameron Johnson | WR | 24 | 5' 10" | 170 | 3 | Barton |
|---|
| 41 | KK Ko Kieft | TE | 28 | 6' 5" | 265 | 5 | Minnesota |
|---|
| 84 | BS Bauer Sharp | TE | 23 | 6' 4" | 246 | R | LSU |
|---|
| 87 | PD Payne Durham | TE | 26 | 6' 5" | 255 | 4 | Purdue |
|---|
| 88 | CO Cade Otton | TE | 27 | 6' 5" | 247 | 5 | Washington |
|---|
| 67 | LG Luke Goedeke | OT | 28 | 6' 5" | 312 | 5 | Central Michigan |
|---|
| 70 | BC Benjamin Chukwuma | OT | 25 | 6' 6" | 310 | 2 | Georgia State |
|---|
| 77 | JS Justin Skule | OT | 29 | 6' 6" | 315 | 7 | Vanderbilt |
|---|
| 78 | TW Tristan Wirfs | OT | 27 | 6' 5" | 320 | 7 | Iowa |
|---|
| 64 | TK Trevor KeeganOut | G | 26 | 6' 6" | 320 | 3 | Michigan |
|---|
| 65 | DF Dan Feeney | G | 32 | 6' 4" | 310 | 10 | Indiana |
|---|
| 68 | BB Ben Bredeson | G | 28 | 6' 5" | 315 | 7 | Michigan |
|---|
| 69 | CM Cody Mauch | G | 27 | 6' 6" | 303 | 4 | North Dakota State |
|---|
| 75 | BS Billy SchrauthOut | G | 23 | 6' 4" | 310 | R | Notre Dame |
|---|
| 62 | GB Graham Barton | C | 24 | 6' 5" | 314 | 3 | Duke |
|---|
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 95 | ER Elijah Roberts | DE | 24 | 6' 4" | 295 | 2 | SMU |
| 50 | VV Vita Vea | DT | 31 | 6' 4" | 347 | 9 | Washington |
| 56 | RN Rakeem Nunez-Roches | DT | 33 | 6' 2" | 305 | 12 | Southern Miss |
| 90 | DC DeMonte CapehartOut | DT | 24 | 6' 5" | 315 | R | Clemson |
| 91 | AR A'Shawn Robinson | DT | 31 | 6' 3" | 320 | 11 | Alabama |
| 92 | ES Elijah Simmons | DT | 25 | 6' 1" | 335 | 2 | Tennessee |
| 94 | CK Calijah Kancey | DT | 25 | 6' 0" | 280 | 4 | Pittsburgh |
| 0 | YD Yaya Diaby | LB | 27 | 6' 4" | 270 | 4 | Louisville |
| 3 | RB Rueben Bain Jr. | LB | 22 | 6' 3" | 270 | R | Miami |
| 8 | SD SirVocea Dennis | LB | 26 | 6' 0" | 230 | 4 | Pittsburgh |
| 34 | AA Alex Anzalone | LB | 32 | 6' 3" | 234 | 10 | Florida |
| 45 | JT Josiah Trotter | LB | 21 | 6' 2" | 237 | R | Missouri |
| 46 | CF Caden Fordham | LB | 24 | 6' 1" | 223 | R | NC State |
| 51 | DW David Walker | LB | 26 | 6' 2" | 260 | 2 | Central Arkansas |
| 97 | AM Al-Quadin Muhammad | LB | 31 | 6' 3" | 250 | 9 | Miami |
| 98 | AN Anthony Nelson | LB | 29 | 6' 7" | 271 | 8 | Iowa |
| 21 | BM Benjamin MorrisonQuestionable | CB | 22 | 6' 0" | 190 | 2 | Notre Dame |
| 22 | KS Keionte Scott | CB | 25 | 6' 0" | 195 | R | Miami |
| 24 | AG Ayden GarnesOut | CB | 23 | 6' 0" | 181 | R | Arizona |
| 25 | JP Jacob ParrishQuestionable | CB | 22 | 5' 10" | 198 | 2 | Kansas State |
| 27 | ZM Zyon McCollum | CB | 27 | 6' 2" | 199 | 5 | Sam Houston |
| 38 | KK Kevin Knowles | CB | 23 | 5' 11" | 190 | 3 | Florida State |
| 5 | IM Ifeatu Melifonwu | S | 27 | 6' 3" | 210 | 6 | Syracuse |
| 23 | TS Tykee Smith | S | 25 | 5' 10" | 202 | 3 | Georgia |
| 29 | MK Miles Killebrew | S | 33 | 6' 2" | 222 | 11 | Southern Utah |
| 31 | AW Antoine Winfield Jr.Out | S | 28 | 5' 9" | 203 | 7 | Minnesota |
| 36 | JR JJ Roberts | S | 25 | 6' 0" | 195 | 2 | Marshall |
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | CM Chase McLaughlin | PK | 30 | 6' 0" | 190 | 8 | Illinois |
| 9 | RD Riley Dixon | P | 33 | 6' 4" | 221 | 11 | Syracuse |
| 86 | ED Evan Deckers | LS | 27 | 6' 3" | 252 | 3 | Duke |
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 11 | JM Jalen McMillanInjured Reserve | WR | 24 | 6' 1" | 192 | 3 | Washington |
| 52 | CR Christian RozeboomInjured Reserve | LB | 29 | 6' 2" | 230 | 6 | South Dakota State |
| 59 | MK Mohamed KamaraInjured Reserve | LB | 27 | 6' 1" | 253 | 2 | Colorado State |
| 32 | JH Josh HayesInjured Reserve | CB | 27 | 6' 0" | 190 | 4 | Kansas State |
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | DP Dean Patterson | WR | 24 | 6' 2" | 200 | R | Georgia Tech |
| 83 | ER Eric Rivers Jr. | WR | 24 | 5' 10" | 176 | R | Georgia Tech |
| 85 | GG Garrett Greene | WR | 25 | 5' 11" | 201 | 1 | West Virginia |
| — | CD CJ Dippre | TE | 24 | 6' 5" | 256 | 2 | Alabama |
| 76 | PR Paul Rubelt | OT | 26 | 6' 10" | 313 | R | UCF |
| 61 | HL Henry Lutovsky | G | 23 | 6' 6" | 319 | R | Nebraska |
| 66 | BS Ben Scott | G | 25 | 6' 5" | 310 | 1 | Nebraska |
| 72 | LH Luke Haggard | G | 26 | 6' 7" | 305 | 2 | Indiana |
| 93 | JJ Jayson Jones | DT | 25 | 6' 6" | 340 | 1 | Auburn |
| 48 | JW Javin Wright | LB | 26 | 6' 4" | 232 | R | Nebraska |
| 57 | YH Yasir Holmes | LB | 23 | 6' 4" | 240 | R | Tarleton State |
| — | BJ Brandon Johnson | CB | 23 | 5' 10" | 185 | 1 | Oregon |
| — | SW Silas Walters | S | 24 | 5' 11" | 199 | R | Miami (OH) |
| 4% |
| 3rd & long (7+) | 45 | 22% / 24% | 2% |
| 4th down | 8 | 13% / 22% | 13% |
| Red zone | 42 | 7% / 14% | 0% |
| Two-minute drill | 35 | 9% / 17% | 3% |
The bar shows the team's pressure rate and the tick shows the league rate. LB/DB pressure is the share of dropbacks where a linebacker or DB was credited with a sack or hit. It's a proxy for blitzing, not a true blitz rate: ESPN play-by-play doesn't log rusher counts, so blitzes that don't get home aren't visible.

Jameis Winston
2015–2019
19,737

Jameis Winston
2015–2019
121
Mike Alstott
1996–2006
5,088
Mike Alstott
1996–2006
58

Mike Evans
2014–2025
866

Mike Evans
2014–2025
13,052

Mike Evans
2014–2025
108
Warren Sapp
1995–2003
77

Ronde Barber
1997–2012
47

Lavonte David
2012–2025
1,715
Totals are regular-season stats while with this franchise, built from ESPN records (full statistical coverage from 1984 onward). Players whose careers ended before that may be missing.