All players

- Position
- Quarterback
- Height / Weight
- 6' 4", 225 lbs
- Born
- 3/8/1977 in San Mateo, CA
- Age
- 49
- College
- Michigan
- Draft
- 2000: Rd 6, Pk 199 (NE)
- Experience
- 23rd Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
23 NFL seasons and 89,214 career passing yards. Best year: 5,316 in 2021.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NE | 1 | 1 | 3 | 33.3 | 6 | 2.0 | 0 | 0 | 6 | 0 | 42.4 | - |
| 2001 | NE | 15 | 264 | 413 | 63.9 | 2,843 | 6.9 | 18 | 12 | 91 | 41 | 86.5 | - |
| 2002 | NE | 16 | 373 | 601 | 62.1 | 3,764 | 6.3 | 28 | 14 | 49 | 31 | 85.7 | - |
| 2003 | NE | 16 | 317 | 527 | 60.2 | 3,620 | 6.9 | 23 | 12 | 82 | 32 | 85.9 | - |
| 2004 | NE | 16 | 288 | 474 | 60.8 | 3,692 | 7.8 | 28 | 14 | 50 | 26 | 92.6 | - |
| 2005 | NE | 16 | 334 | 530 | 63.0 | 4,110 | 7.8 | 26 | 14 | 71 | 26 | 92.3 | - |
| 2006 | NE | 16 | 319 | 516 | 61.8 | 3,529 | 6.8 | 24 | 12 | 62 | 26 | 87.9 | 68.6 |
| 2007 | NE | 16 | 398 | 578 | 68.9 | 4,806 | 8.3 | 50 | 8 | 69 | 21 | 117.2 | 87.0 |
| 2008 | NE | 1 | 7 | 11 | 63.6 | 76 | 6.9 | 0 | 0 | 26 | 0 | 83.9 | 59.5 |
| 2009 | NE | 16 | 371 | 565 | 65.7 | 4,398 | 7.8 | 28 | 13 | 81 | 16 | 96.2 | 74.1 |
| 2010 | NE | 16 | 324 | 492 | 65.9 | 3,900 | 7.9 | 36 | 4 | 79 | 25 | 111.0 | 79.1 |
| 2011 | NE | 16 | 401 | 611 | 65.6 | 5,235 | 8.6 | 39 | 12 | 99 | 32 | 105.6 | 73.8 |
| 2012 | NE | 16 | 401 | 637 | 63.0 | 4,827 | 7.6 | 34 | 8 | 83 | 27 | 98.7 | 77.2 |
| 2013 | NE | 16 | 380 | 628 | 60.5 | 4,343 | 6.9 | 25 | 11 | 81 | 40 | 87.3 | 63.1 |
| 2014 | NE | 16 | 373 | 582 | 64.1 | 4,109 | 7.1 | 33 | 9 | 69 | 21 | 97.4 | 77.2 |
| 2015 | NE | 16 | 402 | 624 | 64.4 | 4,770 | 7.6 | 36 | 7 | 76 | 38 | 102.2 | 68.4 |
| 2016 | NE | 12 | 291 | 432 | 67.4 | 3,554 | 8.2 | 28 | 2 | 79 | 15 | 112.2 | 79.4 |
| 2017 | NE | 16 | 385 | 581 | 66.3 | 4,577 | 7.9 | 32 | 8 | 64 | 35 | 102.8 | 71.1 |
| 2018 | NE | 16 | 375 | 570 | 65.8 | 4,355 | 7.6 | 29 | 11 | 63 | 21 | 97.7 | 68.4 |
| 2019 | NE | 16 | 373 | 613 | 60.8 | 4,057 | 6.6 | 24 | 8 | 59 | 27 | 88.0 | 55.7 |
| 2020 | TB | 16 | 401 | 610 | 65.7 | 4,633 | 7.6 | 40 | 12 | 50 | 21 | 102.2 | 66.0 |
| 2021 | TB | 17 | 485 | 719 | 67.5 | 5,316 | 7.4 | 43 | 12 | 62 | 22 | 102.1 | 73.1 |
| 2022 | TB | 17 | 490 | 733 | 66.8 | 4,694 | 6.4 | 25 | 9 | 63 | 22 | 90.7 | 54.6 |
| Career | 335 | 7753 | 12050 | 64.3 | 89,214 | 7.4 | 649 | 212 | 99 | 565 | 97.2 | - | |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NE | 15 | 36 | 43 | 1.2 | 0 | 12 | 7 | 3 | 1 |
| 2002 | NE | 16 | 42 | 110 | 2.6 | 1 | 15 | 20 | 6 | 2 |
| 2003 | NE | 16 | 42 | 63 | 1.5 | 1 | 11 | 11 | 4 | 2 |
| 2004 | NE | 16 | 43 | 28 | 0.7 | 0 | 10 | 12 | 2 | 2 |
| 2005 | NE | 16 | 27 | 89 | 3.3 | 1 | 15 | 16 | 0 | 0 |
| 2006 | NE | 16 | 49 | 102 | 2.1 | 0 | 22 | 13 | 1 | 1 |
| 2007 | NE | 16 | 37 | 98 | 2.6 | 2 | 19 | 14 | 1 | 1 |
| 2009 | NE | 16 | 29 | 44 | 1.5 | 1 | 9 | 8 | 0 | 0 |
| 2010 | NE | 16 | 31 | 30 | 1.0 | 1 | 9 | 10 | 1 | 0 |
| 2011 | NE | 16 | 43 | 109 | 2.5 | 3 | 13 | 20 | 2 | 0 |
| 2012 | NE | 16 | 23 | 32 | 1.4 | 4 | 7 | 11 | 1 | 0 |
| 2013 | NE | 16 | 32 | 18 | 0.6 | 0 | 11 | 5 | 3 | 1 |
| 2014 | NE | 16 | 36 | 57 | 1.6 | 0 | 17 | 11 | 1 | 0 |
| 2015 | NE | 16 | 34 | 53 | 1.6 | 3 | 13 | 14 | 1 | 0 |
| 2016 | NE | 12 | 28 | 64 | 2.3 | 0 | 15 | 10 | 1 | 0 |
| 2017 | NE | 16 | 25 | 28 | 1.1 | 0 | 7 | 7 | 1 | 1 |
| 2018 | NE | 16 | 23 | 35 | 1.5 | 2 | 10 | 10 | 0 | 0 |
| 2019 | NE | 16 | 26 | 34 | 1.3 | 3 | 17 | 8 | 1 | 0 |
| 2020 | TB | 16 | 30 | 6 | 0.2 | 3 | 4 | 6 | 3 | 1 |
| 2021 | TB | 17 | 28 | 81 | 2.9 | 2 | 13 | 14 | 1 | 1 |
| 2022 | TB | 17 | 29 | -1 | 0.0 | 1 | 2 | 5 | 2 | 2 |
| Career | 335 | 693 | 1,123 | 1.6 | 28 | 22 | 232 | 35 | 15 | |
Receiving
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NE | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NE | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | NE | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | NE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | NE | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | NE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TB | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 335 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NE | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NE | 16 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2003 | NE | 16 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2004 | NE | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NE | 16 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2006 | NE | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NE | 16 | 50 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2009 | NE | 16 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2010 | NE | 16 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2011 | NE | 16 | 39 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2012 | NE | 16 | 34 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2013 | NE | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | NE | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | NE | 16 | 36 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2016 | NE | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | NE | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | NE | 16 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2019 | NE | 16 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2020 | TB | 16 | 40 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | TB | 17 | 43 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | TB | 17 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 335 | 649 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 168 | |