All players

- Position
- Punter
- Height / Weight
- 6' 4", 221 lbs
- Born
- 24/8/1993 in Blossvale, NY
- Age
- 33
- College
- Syracuse
- Draft
- 2016: Rd 7, Pk 228 (DEN)
- Experience
- 11th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYG | 16 | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 |
| Career | 168 | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | DEN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | NYG | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NYG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NYG | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LAR | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DEN | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | DEN | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 168 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DEN | 16 | 89 | 45.7 | 68 | 4,068 | 6 | 6.74 | 28 | 31.46 | 40 | 271 | 6.8 | 41.3 |
| 2017 | DEN | 16 | 73 | 45.6 | 60 | 3,331 | 3 | 4.11 | 23 | 31.51 | 30 | 258 | 8.6 | 40.2 |
| 2018 | NYG | 16 | 71 | 45.4 | 60 | 3,226 | 4 | 5.63 | 20 | 28.17 | 27 | 177 | 6.6 | 41.8 |
| 2019 | NYG | 16 | 69 | 46.1 | 62 | 3,178 | 2 | 2.90 | 29 | 42.03 | 24 | 136 | 5.7 | 42.3 |
| 2020 | NYG | 16 | 65 | 44.8 | 71 | 2,911 | 6 | 9.23 | 28 | 43.08 | 25 | 232 | 9.3 | 38.8 |
| 2021 | NYG | 17 | 74 | 44.4 | 63 | 3,283 | 6 | 8.11 | 24 | 32.43 | 28 | 237 | 8.5 | 39.5 |
| 2022 | LAR | 17 | 71 | 48.4 | 67 | 3,434 | 4 | 5.63 | 19 | 26.76 | 36 | 372 | 10.3 | 40.8 |
| 2023 | DEN | 17 | 79 | 46.3 | 68 | 3,659 | 6 | 7.59 | 27 | 34.18 | 31 | 195 | 6.3 | 42.3 |
| 2024 | DEN | 17 | 77 | 46.7 | 65 | 3,597 | 5 | 6.49 | 33 | 42.86 | 29 | 251 | 8.7 | 42.2 |
| 2025 | TB | 17 | 63 | 44.7 | 62 | 2,815 | 4 | 6.35 | 29 | 46.03 | 24 | 205 | 8.5 | 38.9 |
| 2026 | TB | 3 | 13 | 47.1 | 59 | 612 | 1 | 7.69 | 3 | 23.08 | 4 | 0 | 0.0 | 45.5 |
| Career | 168 | 744 | 45.9 | 71 | 34,114 | 47 | 6.32 | 263 | 35.35 | 298 | 2,334 | 7.8 | 42.1 | |
2026 game log
Box score lines from completed games this season.