Offense
637 plays · 10 games
- Pass-firstThrows on 59% of neutral early downs (league 51%).
- Neutral pass rate
- 59% lg 51%
- Shotgun rate
- 65% lg 61%
- Deep pass rate
- 20% lg 19%
- Edge-run share (left/right end runs ÷ all runs with a charted direction)
- 20%

2026 season
6-4 · 6th in American Football Conference · Head coach Mike McCarthy · Acrisure Stadium
GameLens rank
#17
-2.6 pts (incl. -0.5 injuries)
Off EPA
-0.02
per play
Def EPA
-0.04
allowed
PIT rank #17 of 32 in GameLens, -2.6 pts vs. an average team on a neutral field. Identity: pass-first.
Full analysisBuilt from 10 games, so one result still moves the rating a lot. The current injury report is costing 0.5 pts, and statuses can change before kickoff. Scheme labels are inferred from play-by-play; coverage and rusher counts aren't charted.
After Week 10 vs. After Week 11 (L 16-19 @ PHI).
Summary: Game grade 6/100 for the L 16-19 @ PHI, ranked against every team-game this season. Rating effect: -5.7 pts (after Week 10 → after Week 11, before injuries). No single factor accounts for most of the change: performance vs. expectation -2.3, recent-game weighting -1.9, opponent adjustment -1.4.
Identified from 2026 play-by-play and compared against the league average.
637 plays · 10 games
Where opponents throw against them, and who is credited with sacks and QB hits, across 10 games and 377 opponent dropbacks. Coverage shells and rusher counts aren't in the data, so any coverage label is an inference.
Where opponents throw, how often they complete, and how often the rush records pressure (a sack or QB hit), from 377 opponent dropbacks. Coverage leans below are inferred from these, not charted.
Completion % allowed by zone
3WR 1TE
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | MR Mason Rudolph | QB | 31 | 6' 5" | 235 | 9 | Oklahoma State |
| 8 | AR Aaron Rodgers |
These four parts add up exactly to the total before rounding. "Biggest factor" is shown only when one part moved the same way as the total and makes up at least 60% of the movement.
From today's ESPN injury report (total -0.5 pts). ESPN doesn't publish past reports, so this shows current status rather than a week-over-week change.
Each cell: completion %, yards per attempt and attempts (n). Green is at least 5 points below the league completion rate for that zone, red at least 5 above. Cells with fewer than 5 attempts stay neutral.
Defenders named in pass-play descriptions
Attribution: the first defender named in parentheses after the receiver in ESPN's play text. That is usually the tackler on a catch or the defender credited on an incompletion, not a charted coverage assignment. Only throws with a charted depth count, and defenders need at least 4 such targets.
| Defender | Tgts | Comp% | Yds/Tgt | TD |
|---|---|---|---|---|
| J.DeanRight corner | 35 | 77% | 7.5 | 0 |
| A.SamuelLeft corner | 33 | 70% | 9.9 | 0 |
| P.WilsonLeft inside LB | 32 | 91% | 6.7 | 0 |
| J.BriskerFree safety | 31 | 94% | 10.9 | 0 |
| J.RamseyNickel / slot corner | 29 | 90% | 9.8 | 0 |
| P.QueenRight inside LB | 28 | 89% | 6.9 | 0 |
Recorded pressure means a sack or QB hit. Each one is tied to the rusher's spot on the "Base 3-4 D" depth chart. Pressure credited to a linebacker or defensive back is treated as a likely blitz.
Recorded pressure
15%
58 of 377 drops · lg 17%
LB/DB pressure share
19%
11 of 58 pressures
Sacks
31
8% of 377 drops
Recorded pressure counts only sacks and QB hits; hurries are not in the play-by-play. LB/DB pressure share is a blitz proxy, not a blitz rate: it only sees blitzes that got home.
Where the pressure comes from
When they bring it
| Situation | Drops | Pressure vs league | LB/DB pressure |
|---|---|---|---|
| 1st down | 147 | 12% / 14% | 1% |
| 2nd down | 120 | 17% / 14% | 3% |
| 3rd & short (1-3) | 18 | 28% / 18% | 0% |
| 3rd & medium (4-6) | 27 |
Top blitzers
608 plays · 10 games

Base 3-4 D
| QB |
| 42 |
| 6' 2" |
| 223 |
| 22 |
| California |
| 16 | DA Drew AllarOut | QB | 22 | 6' 5" | 228 | R | Penn State |
|---|
| 18 | WH Will HowardOut | QB | 25 | 6' 4" | 236 | 2 | Ohio State |
|---|
| 13 | RD Rico Dowdle | RB | 28 | 5' 11" | 215 | 7 | South Carolina |
|---|
| 21 | TH Travis Homer | RB | 28 | 5' 10" | 202 | 8 | Miami |
|---|
| 29 | EH Eli HeidenreichOut | RB | 23 | 6' 0" | 198 | R | Navy |
|---|
| 30 | JW Jaylen Warren | RB | 28 | 5' 8" | 215 | 5 | Oklahoma State |
|---|
| 31 | LN Lew Nichols | RB | 25 | 5' 10" | 220 | 1 | Central Michigan |
|---|
| 84 | MH Max Hurleman | RB | 25 | 5' 11" | 200 | 1 | Notre Dame |
|---|
| 37 | RN Riley Nowakowski | FB | 24 | 6' 2" | 250 | R | Indiana |
|---|
| 4 | DM DK Metcalf | WR | 28 | 6' 4" | 229 | 8 | Ole Miss |
|---|
| 10 | KW Kaden WetjenOut | WR | 24 | 5' 9" | 196 | R | Iowa |
|---|
| 14 | RW Roman Wilson | WR | 25 | 5' 10" | 186 | 3 | Michigan |
|---|
| 15 | BS Ben Skowronek | WR | 29 | 6' 3" | 224 | 6 | Notre Dame |
|---|
| 17 | GB Germie Bernard | WR | 22 | 6' 1" | 206 | R | Alabama |
|---|
| 80 | DW Darnell Washington | TE | 25 | 6' 7" | 264 | 4 | Georgia |
|---|
| 85 | RT Robert Tonyan | TE | 32 | 6' 5" | 240 | 8 | Indiana State |
|---|
| 88 | PF Pat Freiermuth | TE | 28 | 6' 5" | 258 | 6 | Penn State |
|---|
| 60 | DC Dylan Cook | OT | 28 | 6' 6" | 305 | 3 | Montana |
|---|
| 71 | MI Max Iheanachor | OT | 23 | 6' 6" | 321 | R | Arizona State |
|---|
| 76 | TF Troy Fautanu | OT | 26 | 6' 4" | 317 | 3 | Washington |
|---|
| 72 | DN Doug Nester | G | 26 | 6' 6" | 306 | 1 | West Virginia |
|---|
| 74 | SA Spencer Anderson | G | 26 | 6' 5" | 305 | 4 | Maryland |
|---|
| 54 | ZF Zach Frazier | C | 25 | 6' 3" | 310 | 3 | West Virginia |
|---|
| 62 | RM Ryan McCollum | C | 28 | 6' 5" | 300 | 4 | Texas A&M |
|---|
| 67 | BH Brock Hoffman | C | 27 | 6' 4" | 302 | 5 | Virginia Tech |
|---|
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 94 | YB Yahya Black | DE | 24 | 6' 5" | 336 | 2 | Iowa |
| 96 | GR Gabriel RubioOut | DE | 23 | 6' 5" | 321 | R | Notre Dame |
| 92 | KJ Kevin Jobity Jr. | DT | 23 | 6' 4" | 300 | R | Syracuse |
| 95 | KB Keeanu Benton | DT | 25 | 6' 4" | 309 | 4 | Wisconsin |
| 97 | CH Cameron Heyward | DT | 37 | 6' 5" | 295 | 16 | Ohio State |
| 99 | DH Derrick Harmon | DT | 23 | 6' 4" | 313 | 2 | Oregon |
| 6 | PQ Patrick Queen | LB | 27 | 6' 0" | 232 | 7 | LSU |
| 33 | JS Jack Sawyer | LB | 24 | 6' 4" | 260 | 2 | Ohio State |
| 41 | PW Payton Wilson | LB | 26 | 6' 4" | 242 | 3 | NC State |
| 44 | CB Carson Bruener | LB | 25 | 6' 1" | 227 | 2 | Washington |
| 51 | NH Nick HerbigOut | LB | 24 | 6' 2" | 240 | 4 | Wisconsin |
| 55 | CH Cole Holcomb | LB | 30 | 6' 1" | 240 | 8 | North Carolina |
| 56 | AH Alex HighsmithQuestionable | LB | 29 | 6' 4" | 242 | 7 | Charlotte |
| 57 | KH KJ Henry | LB | 27 | 6' 4" | 255 | 3 | Clemson |
| 90 | TW T.J. Watt | LB | 32 | 6' 4" | 252 | 10 | Wisconsin |
| 5 | JR Jalen Ramsey | CB | 32 | 6' 1" | 211 | 11 | Florida State |
| 22 | AS Asante Samuel Jr. | CB | 27 | 5' 10" | 180 | 6 | Florida State |
| 23 | DE Daylen Everette | CB | 22 | 6' 1" | 196 | R | Georgia |
| 26 | BE Brandin Echols | CB | 29 | 5' 10" | 179 | 6 | Kentucky |
| 27 | SM Sean Murphy-BuntingOut | CB | 29 | 6' 0" | 195 | 7 | Central Michigan |
| 35 | JD Jamel Dean | CB | 30 | 6' 1" | 206 | 8 | Auburn |
| 40 | DS Doneiko Slaughter | CB | 25 | 6' 0" | 190 | 1 | Arkansas |
| 3 | JB Jaquan Brisker | S | 27 | 6' 1" | 204 | 5 | Penn State |
| 25 | DE DeShon Elliott | S | 29 | 6' 0" | 210 | 9 | Texas |
| 28 | RS Robert Spears-Jennings | S | 22 | 6' 1" | 205 | R | Oklahoma |
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | CB Chris Boswell | PK | 35 | 6' 2" | 185 | 12 | Rice |
| 19 | CJ Cameron Johnston | P | 34 | 5' 11" | 194 | 9 | Ohio State |
| 46 | CK Christian Kuntz | LS | 32 | 6' 1" | 228 | 6 | Duquesne |
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 11 | MP Michael Pittman Jr.Injured Reserve | WR | 29 | 6' 4" | 223 | 7 | USC |
| 85 | CB Cole BurgessInjured Reserve | WR | 26 | 6' 1" | 192 | 1 | SUNY Cortland |
| 68 | JD Jack DriscollInjured Reserve | OT | 29 | 6' 5" | 312 | 6 | Auburn |
| 66 | MM Mason McCormickInjured Reserve | G | 26 | 6' 5" | 315 | 3 | South Dakota State |
| 73 | GD Gennings DunkerInjured Reserve | G | 23 | 6' 5" | 319 | R | Iowa |
| 69 | SJ Sebastian Joseph-DayInjured Reserve | DT | 31 | 6' 4" | 310 | 8 | Rutgers |
| 91 | LL Logan LeeInjured Reserve | DT | 26 | 6' 5" | 286 | 3 | Iowa |
| 31 | DH Daequan HardyInjured Reserve | CB | 25 | 5' 9" | 178 | 1 | Penn State |
| 34 | DK Donte KentOut | CB | 25 | 5' 10" | 189 | 2 | Central Michigan |
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 83 | MV Marquez Valdes-Scantling | WR | 32 | 6' 4" | 206 | 9 | South Florida |
| 89 | BJ Brandon Johnson | WR | 28 | 6' 2" | 208 | 3 | UCF |
| 81 | LM Lake McRee | TE | 24 | 6' 4" | 243 | R | USC |
| 79 | SJ Steven Jones | G | 26 | 6' 5" | 340 | 1 | Oregon |
| 65 | KB Kyler Baugh | DT | 24 | 6' 2" | 305 | 1 | Minnesota |
| 93 | EO Esezi Otomewo | DT | 27 | 6' 5" | 282 | 4 | Minnesota |
| — | MM Marte Mapu | LB | 27 | 6' 3" | 230 | 4 | Sacramento State |
| 45 | JW Julius Welschof | LB | 29 | 6' 6" | 265 | 1 | Charlotte |
| 50 | ER Elandon Roberts | LB | 32 | 6' 1" | 238 | 10 | Houston |
| 53 | JW Jacoby Windmon | LB | 25 | 6' 2" | 250 | 2 | Michigan State |
| — | DR Darius Rush | CB | 26 | 6' 2" | 198 | 3 | South Carolina |
| — | CV Car'lin Vigers | CB | 26 | 6' 2" | 200 | 1 | UL Monroe |
| — | AF AJ Finley | S | 25 | 6' 2" | 202 | 4 | Ole Miss |
| 49 | SC Sebastian Castro | S | 26 | 5' 11" | 203 | 2 | Iowa |
| 4% |
| 3rd & long (7+) | 55 | 18% / 24% | 7% |
| 4th down | 10 | 10% / 22% | 10% |
| Red zone | 40 | 18% / 14% | 3% |
| Two-minute drill | 48 | 21% / 17% | 2% |
The bar shows the team's pressure rate and the tick shows the league rate. LB/DB pressure is the share of dropbacks where a linebacker or DB was credited with a sack or hit. It's a proxy for blitzing, not a true blitz rate: ESPN play-by-play doesn't log rusher counts, so blitzes that don't get home aren't visible.

Ben Roethlisberger
2004–2021
64,088

Ben Roethlisberger
2004–2021
418
Jerome Bettis
1996–2005
10,571
Jerome Bettis
1996–2005
78

Hines Ward
1998–2011
1,000

Hines Ward
1998–2011
12,083

Hines Ward
1998–2011
85

T.J. Watt
2017–2026
122.5
Rod Woodson
1987–1996
38

James Farrior
2002–2011
1,080
Totals are regular-season stats while with this franchise, built from ESPN records (full statistical coverage from 1986 onward). Players whose careers ended before that may be missing.