All playersNO
- Position
- Quarterback
- Height / Weight
- 6' 3", 228 lbs
- Born
- 3/7/1966 in Morristown, NJ
- Age
- 60
- College
- Maryland
- Draft
- Undrafted
- Experience
- 14th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
13 NFL seasons and 21,690 career passing yards. Best year: 3,208 in 1993.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | PIT | 12 | 156 | 286 | 54.5 | 1,963 | 6.9 | 11 | 7 | 89 | 30 | 78.8 |
| 1992 | PIT | 12 | 185 | 313 | 59.1 | 2,283 | 7.3 | 13 | 9 | 51 | 27 | 83.6 |
| 1993 | PIT | 16 | 270 | 486 | 55.6 | 3,208 | 6.6 | 14 | 7 | 71 | 41 | 79.5 |
| 1994 | PIT | 14 | 212 | 370 | 57.3 | 2,443 | 6.6 | 13 | 9 | 60 | 35 | 78.9 |
| 1995 | PIT | 12 | 246 | 416 | 59.1 | 2,970 | 7.1 | 17 | 7 | 71 | 15 | 87.7 |
| 1996 | NYJ | 6 | 110 | 188 | 58.5 | 1,147 | 6.1 | 4 | 7 | 78 | 18 | 67.8 |
| 1997 | NYJ | 15 | 259 | 460 | 56.3 | 2,796 | 6.1 | 17 | 7 | 70 | 45 | 80.3 |
| 1998 | CIN | 13 | 212 | 343 | 61.8 | 2,216 | 6.5 | 15 | 4 | 76 | 30 | 90.2 |
| 1999 | TEN | 8 | 116 | 195 | 59.5 | 1,382 | 7.1 | 10 | 5 | 54 | 9 | 87.6 |
| 2000 | TEN | 7 | 36 | 64 | 56.3 | 530 | 8.3 | 2 | 3 | 67 | 3 | 74.3 |
| 2001 | TEN | 5 | 42 | 76 | 55.3 | 496 | 6.5 | 2 | 2 | 35 | 6 | 73.1 |
| 2002 | TEN | 4 | 3 | 5 | 60.0 | 24 | 4.8 | 0 | 0 | 15 | 0 | 72.1 |
| 2003 | TEN | 1 | 18 | 27 | 66.7 | 232 | 8.6 | 2 | 1 | 34 | 0 | 102.7 |
| Career | 125 | 1865 | 3229 | 57.8 | 21,690 | 6.7 | 120 | 68 | 89 | 259 | 81.8 | |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | PIT | 12 | 18 | 82 | 4.6 | 1 | 22 | 8 | 0 | 0 |
| 1992 | PIT | 12 | 27 | 5 | 0.2 | 1 | 9 | 2 | 2 | 0 |
| 1993 | PIT | 16 | 26 | 111 | 4.3 | 0 | 27 | 4 | 3 | 3 |
| 1994 | PIT | 14 | 31 | 80 | 2.6 | 1 | 18 | 9 | 0 | 0 |
| 1995 | PIT | 12 | 24 | 45 | 1.9 | 0 | 14 | 8 | 1 | 0 |
| 1996 | NYJ | 6 | 6 | 30 | 5.0 | 0 | 17 | 2 | 0 | 0 |
| 1997 | NYJ | 15 | 32 | 36 | 1.1 | 1 | 19 | 8 | 1 | 0 |
| 1998 | CIN | 13 | 13 | 34 | 2.6 | 0 | 10 | 3 | 2 | 1 |
| 1999 | TEN | 8 | 19 | 1 | 0.1 | 0 | 4 | 0 | 3 | 0 |
| 2000 | TEN | 7 | 9 | -2 | -0.2 | 0 | 4 | 0 | 0 | 0 |
| 2001 | TEN | 5 | 6 | 28 | 4.7 | 0 | 15 | 2 | 0 | 0 |
| 2002 | TEN | 4 | 3 | -3 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| 2003 | TEN | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| Career | 125 | 215 | 446 | 2.1 | 4 | 27 | 46 | 12 | 4 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | PIT | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |