All players

- Position
- Punter
- Height / Weight
- 5' 11", 194 lbs
- Born
- 24/2/1992 in Geelong, VIC
- Age
- 34
- College
- Ohio State
- Draft
- Undrafted
- Experience
- 9th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 13 | 1 | -23 | -23.0 | 0 | -23 | 0 | 0 | 0 |
| Career | 103 | 1 | -23 | -23.0 | 0 | 0 | 0 | 0 | 0 | |
Defense
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PHI | 16 | 61 | 48.1 | 68 | 2,937 | 7 | 11.48 | 24 | 39.34 | 31 | 194 | 6.3 | 42.7 |
| 2019 | PHI | 16 | 71 | 46.4 | 61 | 3,292 | 4 | 5.63 | 28 | 39.44 | 32 | 207 | 6.5 | 42.3 |
| 2020 | PHI | 16 | 71 | 46.7 | 66 | 3,318 | 6 | 8.45 | 26 | 36.62 | 41 | 274 | 6.7 | 40.6 |
| 2021 | HOU | 17 | 88 | 46.7 | 69 | 4,108 | 4 | 4.55 | 37 | 42.04 | 45 | 355 | 7.9 | 41.7 |
| 2022 | HOU | 17 | 88 | 48.1 | 67 | 4,229 | 4 | 4.55 | 37 | 42.04 | 45 | 401 | 8.9 | 42.6 |
| 2023 | HOU | 13 | 66 | 47.7 | 74 | 3,145 | 3 | 4.55 | 30 | 45.46 | 26 | 183 | 7.0 | 44.0 |
| 2024 | PIT | 1 | 2 | 51.5 | 58 | 103 | 0 | 0.00 | 1 | 50.00 | 1 | 28 | 28.0 | 37.5 |
| 2025 | BUF | 3 | 7 | 44.0 | 48 | 308 | 0 | 0.00 | 2 | 28.57 | 4 | 43 | 10.8 | 37.9 |
| 2025 | NYG | 1 | 4 | 45.5 | 49 | 182 | 0 | 0.00 | 0 | 0.00 | 3 | 91 | 30.3 | 22.8 |
| 2025 | 4 | 11 | 44.5 | 49 | 490 | 0 | 0.00 | 2 | 18.18 | 7 | 134 | 19.1 | 32.4 | |
| 2026 | PIT | 3 | 13 | 48.5 | 55 | 630 | 1 | 7.69 | 6 | 46.15 | 8 | 73 | 9.1 | 41.3 |
| Career | 103 | 471 | 47.2 | 74 | 22,252 | 29 | 6.16 | 191 | 40.55 | 236 | 1,809 | 7.7 | 43.3 | |
2026 game log
Box score lines from completed games this season.