All playersJB
- Position
- Running Back
- Height / Weight
- 5' 11", 255 lbs
- Born
- 16/2/1972 in Detroit, MI
- Age
- 54
- College
- Notre Dame
- Draft
- Undrafted
- Experience
- 13th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
13 NFL seasons and 13,662 career rushing yards. Best year: 1,665 in 1997.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | LOS | 16 | 294 | 1,429 | 4.9 | 7 | 71 | 79 | 3 | 1 |
| 1994 | LOS | 16 | 319 | 1,025 | 3.2 | 3 | 19 | 53 | 5 | 3 |
| 1995 | STL | 15 | 183 | 637 | 3.5 | 3 | 41 | 24 | 4 | 2 |
| 1996 | PIT | 16 | 320 | 1,431 | 4.5 | 11 | 50 | 76 | 6 | 4 |
| 1997 | PIT | 15 | 375 | 1,665 | 4.4 | 7 | 34 | 94 | 6 | 6 |
| 1998 | PIT | 15 | 316 | 1,185 | 3.8 | 3 | 42 | 58 | 2 | 1 |
| 1999 | PIT | 16 | 299 | 1,091 | 3.6 | 7 | 35 | 64 | 2 | 1 |
| 2000 | PIT | 16 | 355 | 1,341 | 3.8 | 8 | 30 | 71 | 1 | 0 |
| 2001 | PIT | 11 | 225 | 1,072 | 4.8 | 4 | 48 | 46 | 3 | 0 |
| 2002 | PIT | 13 | 187 | 666 | 3.6 | 9 | 41 | 42 | 1 | 1 |
| 2003 | PIT | 16 | 246 | 811 | 3.3 | 7 | 21 | 43 | 4 | 4 |
| 2004 | PIT | 15 | 250 | 941 | 3.8 | 13 | 29 | 50 | 1 | 0 |
| 2005 | PIT | 12 | 110 | 368 | 3.3 | 9 | 39 | 30 | 0 | 0 |
| Career | 192 | 3479 | 13,662 | 3.9 | 91 | 71 | 730 | 38 | 23 | |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | LOS | 16 | 26 | 0 | 244 | 9.4 | 0 | 28 | 9 | 1 | 1 |
| 1994 | LOS | 16 | 31 | 0 | 293 | 9.5 | 1 | 34 | 16 | 0 | 0 |
| 1995 | STL | 15 | 18 | 0 | 106 | 5.9 | 0 | 19 | 4 | 0 | 0 |
| 1996 | PIT | 16 | 22 | 0 | 122 | 5.5 | 0 | 16 | 6 | 1 | 0 |
| 1997 | PIT | 15 | 15 | 0 | 110 | 7.3 | 2 | 19 | 5 | 0 | 0 |
| 1998 | PIT | 15 | 16 | 0 | 90 | 5.6 | 0 | 26 | 2 | 0 | 0 |
| 1999 | PIT | 16 | 21 | 0 | 110 | 5.2 | 0 | 17 | 2 | 0 | 0 |
| 2000 | PIT | 16 | 13 | 0 | 97 | 7.5 | 0 | 25 | 4 | 0 | 0 |
| 2001 | PIT | 11 | 8 | 0 | 48 | 6.0 | 0 | 16 | 2 | 0 | 0 |
| 2002 | PIT | 13 | 7 | 0 | 57 | 8.1 | 0 | 15 | 3 | 0 | 0 |
| 2003 | PIT | 16 | 13 | 0 | 86 | 6.6 | 0 | 16 | 4 | 1 | 0 |
| 2004 | PIT | 15 | 6 | 0 | 46 | 7.7 | 0 | 20 | 2 | 0 | 0 |
| 2005 | PIT | 12 | 4 | 0 | 40 | 10.0 | 0 | 16 | 2 | 0 | 0 |
| Career | 192 | 200 | 0 | 1,449 | 7.2 | 3 | 34 | 61 | 3 | 1 | |
Defense
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | LOS | 16 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 1994 | LOS | 16 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 28 |
| 1995 | STL | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1996 | PIT | 16 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
| 1997 | PIT | 15 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 |
| 1998 | PIT | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1999 | PIT | 16 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2000 | PIT | 16 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2001 | PIT | 11 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2002 | PIT | 13 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2003 | PIT | 16 | 0 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2004 | PIT | 15 | 1 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2005 | PIT | 12 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| Career | 192 | 3 | 91 | 3 | 0 | 94 | 3 | 0 | 0 | 570 | |