All playersRW
- Position
- Free Safety
- Height / Weight
- 6' 0", 205 lbs
- Born
- 10/3/1965 in Fort Wayne, IN
- Age
- 61
- College
- Purdue
- Draft
- Undrafted
- Experience
- 16th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
17 NFL seasons and 708 career tackles. Best year: 88 in 1998.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | PIT | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | 238 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45.0 | 1 | 45 | 0 | 0 | 0 | 0 |
| 1988 | PIT | 16 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 4 | 98 | 24.5 | 0 | 29 | 0 | 0 | 0 | 0 |
| 1989 | PIT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 13.0 | 0 | 39 | 0 | 0 | 0 | 0 |
| 1990 | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 13.4 | 0 | 34 | 0 | 0 | 0 | 0 |
| 1991 | PIT | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 72 | 24.0 | 0 | 41 | 0 | 0 | 0 | 0 |
| 1992 | PIT | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 90 | 22.5 | 0 | 57 | 0 | 0 | 0 | 0 |
| 1993 | PIT | 16 | 73 | 66 | 7 | 2 | 2 | 0 | 0 | 8 | 138 | 17.3 | 1 | 63 | 23 | 0 | 0 | 1 |
| 1994 | PIT | 15 | 80 | 65 | 15 | 3 | 3 | 0 | 0 | 4 | 109 | 27.3 | 2 | 37 | 26 | 0 | 0 | 0 |
| 1995 | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | PIT | 16 | 71 | 61 | 10 | 1 | 0 | 2 | 0 | 6 | 121 | 20.2 | 1 | 43 | 21 | 0 | 0 | 0 |
| 1997 | SF | 14 | 47 | 42 | 5 | 0 | 1 | 1 | 0 | 3 | 81 | 27.0 | 0 | 41 | 21 | 0 | 0 | 0 |
| 1998 | BAL | 16 | 88 | 76 | 12 | 0 | 0 | 0 | 0 | 6 | 108 | 18.0 | 2 | 60 | 16 | 0 | 0 | 2 |
| 1999 | BAL | 16 | 66 | 54 | 12 | 0 | 0 | 0 | 0 | 7 | 195 | 27.9 | 2 | 66 | 18 | 0 | 0 | 0 |
| 2000 | BAL | 16 | 75 | 65 | 10 | 0 | 2 | 3 | 0 | 4 | 20 | 5.0 | 0 | 18 | 10 | 0 | 0 | 0 |
| 2001 | BAL | 16 | 74 | 55 | 19 | 0 | 1 | 1 | 0 | 3 | 57 | 19.0 | 1 | 47 | 16 | 3 | 0 | 0 |
| 2002 | OAK | 16 | 82 | 70 | 12 | 0 | 0 | 3 | 0 | 8 | 225 | 28.1 | 2 | 98 | 15 | 0 | 0 | 1 |
| 2003 | OAK | 10 | 51 | 40 | 11 | 0 | 0 | 1 | 0 | 2 | 18 | 9.0 | 0 | 13 | 3 | 1 | 0 | 0 |
| Career | 238 | 708 | 594 | 114 | 13.5 | 9 | 14 | 0 | 71 | 1,483 | 20.9 | 12 | 98 | 169 | 4 | 0 | 4 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | PIT | 8 | 16 | 135 | 0 | 0 | 20 | 13 | 290 | 0 | 0 | 36 |
| 1988 | PIT | 16 | 33 | 281 | 0 | 0 | 28 | 37 | 850 | 1 | 0 | 92 |
| 1989 | PIT | 15 | 29 | 207 | 0 | 0 | 20 | 36 | 982 | 1 | 0 | 84 |
| 1990 | PIT | 16 | 38 | 398 | 1 | 0 | 52 | 35 | 764 | 0 | 0 | 49 |
| 1991 | PIT | 15 | 28 | 320 | 0 | 12 | 40 | 44 | 880 | 0 | 0 | 47 |
| 1992 | PIT | 16 | 32 | 364 | 1 | 13 | 80 | 25 | 469 | 0 | 0 | 32 |
| 1993 | PIT | 16 | 42 | 338 | 0 | 10 | 39 | 15 | 294 | 0 | 0 | 44 |
| 1994 | PIT | 15 | 39 | 319 | 0 | 9 | 42 | 15 | 365 | 0 | 0 | 54 |
| 1997 | SF | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | BAL | 16 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Career | 238 | 260 | 2,362 | 2 | 46 | 80 | 220 | 4,894 | 2 | 0 | 92 | |