All playersRM
- Position
- Linebacker
- Height / Weight
- 6' 0", 246 lbs
- Born
- 20/9/1973 in Fort Rucker, AL
- Age
- 53
- College
- North Alabama
- Draft
- Undrafted
- Experience
- 10th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
10 NFL seasons and 1,004 career tackles. Best year: 155 in 2000.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | ARI | 16 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ARI | 16 | 98 | 60 | 38 | 1 | 1 | 0 | 0 | 3 | 40 | 13.3 | 0 | 17 | 5 | 0 | 0 | 0 |
| 1998 | ARI | 13 | 92 | 63 | 29 | 2 | 3 | 2 | 0 | 5 | 25 | 5.0 | 0 | 17 | 5 | 0 | 0 | 0 |
| 1999 | ARI | 16 | 138 | 91 | 47 | 1 | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2000 | ARI | 16 | 155 | 118 | 37 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001 | ARI | 16 | 145 | 97 | 48 | 2 | 1 | 2 | 0 | 1 | 24 | 24.0 | 1 | 24 | 5 | 7 | 0 | 0 |
| 2002 | ARI | 16 | 108 | 67 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2003 | ARI | 16 | 105 | 80 | 25 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 0 | 0 |
| 2004 | ARI | 16 | 74 | 49 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 2005 | NO | 16 | 78 | 61 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Career | 157 | 1004 | 692 | 312 | 12 | 12 | 7 | 0 | 10 | 89 | 8.9 | 1 | 24 | 26 | 31 | 0 | 1 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9 |
| Career | 157 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ARI | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| Career | 157 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | |