All players

- Position
- Safety
- Height / Weight
- 6' 0", 191 lbs
- Born
- 25/4/1991 in Astoria, OR
- Age
- 35
- College
- Oregon State
- Draft
- 2013: Rd 7, Pk 218 (PHI)
- Experience
- 13th Season
- Status
- Free Agent
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
13 NFL seasons and 975 career tackles. Best year: 124 in 2020.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CLE | 14 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
| Career | 181 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | PHI | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CLE | 9 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 9 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | CLE | 16 | 21 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | CLE | 14 | 43 | 28 | 15 | 1 | 0 | 1 | 4 | 2 | 24 | 12.0 | 0 | 12 | 4 | 1 | 4 | 0 |
| 2016 | CLE | 6 | 39 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017 | BUF | 15 | 95 | 63 | 32 | 2 | 0 | 1 | 32 | 5 | 33 | 6.6 | 1 | 19 | 13 | 2 | 6 | 0 |
| 2018 | BUF | 16 | 100 | 73 | 27 | 2 | 1 | 1 | 0 | 4 | 11 | 2.8 | 0 | 11 | 6 | 5 | 7 | 0 |
| 2019 | BUF | 16 | 107 | 71 | 36 | 1 | 3 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 4 | 7 | 0 |
| 2020 | BUF | 16 | 124 | 91 | 33 | 2 | 2 | 0 | 0 | 2 | 14 | 7.0 | 0 | 14 | 5 | 4 | 15 | 0 |
| 2021 | BUF | 16 | 93 | 66 | 27 | 3 | 0 | 0 | 0 | 5 | 87 | 17.4 | 0 | 1 | 9 | 5 | 6 | 0 |
| 2022 | BUF | 12 | 63 | 44 | 19 | 0 | 1 | 0 | 0 | 4 | 6 | 1.5 | 0 | 1 | 8 | 2 | 11 | 0 |
| 2023 | BUF | 16 | 101 | 67 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 5.5 | 4 | 0 |
| 2024 | MIA | 16 | 98 | 51 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1.5 | 0 | 0 |
| 2025 | BUF | 10 | 70 | 31 | 39 | 0.5 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 3 | 2.5 | 7 | 0 |
| Career | 181 | 975 | 649 | 326 | 12.5 | 10 | 6 | 36 | 25 | 185 | 7.4 | 1 | 19 | 60 | 32.5 | 67 | 0 | |
Returning
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BUF | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 181 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |