All players

- Position
- Wide Receiver
- Height / Weight
- 6' 0", 194 lbs
- Born
- 2/2/1975 in Houston, TX
- Age
- 51
- College
- Alcorn State
- Draft
- 1999: Rd 7, Pk 213 (GB)
- Experience
- 14th Season
- Status
- Inactive
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | GB | 6 | 3 | 0 | 31 | 10.3 | 1 | 12 | 2 | 0 | 0 |
| 2000 | GB | 16 | 21 | 0 | 322 | 15.3 | 1 | 49 | 16 | 0 | 0 |
| 2001 | GB | 13 | 13 | 0 | 167 | 12.8 | 1 | 37 | 9 | 0 | 0 |
| 2002 | GB | 16 | 70 | 0 | 1,064 | 15.2 | 9 | 85 | 47 | 1 | 1 |
| 2003 | GB | 15 | 52 | 0 | 621 | 11.9 | 2 | 41 | 30 | 0 | 0 |
| 2004 | GB | 16 | 84 | 0 | 1,208 | 14.4 | 9 | 50 | 59 | 1 | 1 |
| 2005 | GB | 16 | 86 | 0 | 1,221 | 14.2 | 5 | 59 | 63 | 0 | 0 |
| 2006 | GB | 16 | 92 | 173 | 1,295 | 14.1 | 8 | 82 | 53 | 1 | 0 |
| 2007 | GB | 15 | 82 | 122 | 1,048 | 12.8 | 2 | 47 | 49 | 1 | 0 |
| 2008 | GB | 16 | 74 | 115 | 1,012 | 13.7 | 5 | 71 | 44 | 0 | 0 |
| 2009 | GB | 16 | 70 | 112 | 1,061 | 15.2 | 6 | 71 | 49 | 2 | 1 |
| 2010 | GB | 15 | 51 | 84 | 565 | 11.1 | 4 | 61 | 29 | 1 | 1 |
| 2011 | GB | 16 | 37 | 56 | 445 | 12.0 | 6 | 35 | 20 | 0 | 0 |
| 2012 | GB | 13 | 8 | 13 | 77 | 9.6 | 2 | 26 | 5 | 0 | 0 |
| Career | 205 | 743 | 675 | 10,137 | 13.6 | 61 | 85 | 475 | 7 | 4 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | GB | 13 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | GB | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | GB | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | GB | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | GB | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | GB | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | GB | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | GB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | GB | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | GB | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 205 | 32 | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Returning
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | GB | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2000 | GB | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2001 | GB | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2002 | GB | 16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2003 | GB | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2004 | GB | 16 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2005 | GB | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2006 | GB | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2007 | GB | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2008 | GB | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2009 | GB | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2010 | GB | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2011 | GB | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2012 | GB | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 205 | 0 | 1 | 61 | 0 | 62 | 2 | 0 | 0 | 376 | |