All playersMP
- Position
- Linebacker
- Height / Weight
- 6' 2", 241 lbs
- Born
- 1/5/1967 in Los Angeles, CA
- Age
- 59
- College
- UCLA
- Draft
- Undrafted
- Experience
- 13th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
12 NFL seasons and 1,122 career tackles. Best year: 143 in 1998.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | BUF | 16 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | BUF | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | BUF | 16 | 105 | 72 | 33 | 1 | 2 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1994 | BUF | 16 | 96 | 63 | 33 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 8 | 5 | 0 | 0 | 0 |
| 1995 | WSH | 16 | 111 | 92 | 19 | 2 | 3 | 1 | 0 | 2 | 7 | 3.5 | 0 | 6 | 4 | 0 | 0 | 0 |
| 1996 | WSH | 16 | 115 | 96 | 19 | 2 | 0 | 0 | 0 | 2 | 26 | 13.0 | 0 | 23 | 4 | 0 | 0 | 0 |
| 1997 | WSH | 16 | 133 | 96 | 37 | 4.5 | 3 | 1 | 0 | 2 | 5 | 2.5 | 0 | 5 | 6 | 0 | 0 | 0 |
| 1998 | WSH | 16 | 143 | 116 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1999 | KC | 16 | 105 | 86 | 19 | 6.5 | 1 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2000 | KC | 16 | 110 | 87 | 23 | 1 | 0 | 1 | 0 | 2 | 39 | 19.5 | 1 | 24 | 6 | 0 | 0 | 0 |
| 2001 | KC | 16 | 113 | 98 | 15 | 3 | 2 | 0 | 0 | 2 | 5 | 2.5 | 0 | 5 | 5 | 11 | 0 | 0 |
| 2002 | KC | 16 | 91 | 70 | 21 | 2 | 1 | 2 | 0 | 2 | 29 | 14.5 | 0 | 25 | 4 | 6 | 0 | 0 |
| Career | 192 | 1122 | 876 | 246 | 27.5 | 12 | 11 | 0 | 17 | 119 | 7.0 | 1 | 25 | 49 | 17 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | WSH | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 |
| Career | 192 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | KC | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 192 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |