All playersJS
- Position
- Linebacker
- Height / Weight
- 6' 3", 250 lbs
- Born
- 19/1/1969 in San Diego, CA
- Age
- 57
- College
- USC
- Draft
- 1990: Rd 1, Pk 5 (SD)
- Experience
- 19th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
20 NFL seasons and 1,526 career tackles. Best year: 154 in 1994.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SD | 14 | 2 | 0 | 8 | 4.0 | 0 | 6 | 0 | 0 | 0 |
| Career | 268 | 2 | 0 | 8 | 4.0 | 0 | 6 | 0 | 0 | 0 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | SD | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SD | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | SD | 15 | 0 | 0 | 0 | 4.5 | 0 | 1 | 0 | 2 | 51 | 25.5 | 0 | 29 | 0 | 0 | 0 | 0 |
| 1993 | SD | 16 | 129 | 110 | 19 | 0 | 1 | 1 | 0 | 2 | 58 | 29.0 | 0 | 42 | 11 | 0 | 0 | 0 |
| 1994 | SD | 16 | 154 | 123 | 31 | 5.5 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1995 | SD | 16 | 128 | 111 | 17 | 2 | 1 | 3 | 0 | 2 | 5 | 2.5 | 0 | 3 | 8 | 0 | 0 | 0 |
| 1996 | SD | 15 | 139 | 111 | 28 | 7 | 2 | 3 | 0 | 2 | 18 | 9.0 | 0 | 10 | 7 | 0 | 0 | 0 |
| 1997 | SD | 15 | 97 | 84 | 13 | 7 | 1 | 2 | 0 | 2 | 33 | 16.5 | 0 | 26 | 6 | 0 | 0 | 1 |
| 1998 | SD | 16 | 114 | 91 | 23 | 3.5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1999 | SD | 14 | 98 | 74 | 24 | 3.5 | 0 | 1 | 0 | 1 | 16 | 16.0 | 0 | 16 | 9 | 0 | 0 | 0 |
| 2000 | SD | 16 | 122 | 102 | 20 | 3.5 | 1 | 0 | 0 | 2 | 2 | 1.0 | 0 | 2 | 10 | 0 | 0 | 0 |
| 2001 | SD | 16 | 94 | 83 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 6 | 8 | 0 | 0 |
| 2002 | SD | 13 | 83 | 59 | 24 | 1.5 | 1 | 0 | 0 | 1 | 25 | 25.0 | 0 | 25 | 7 | 10 | 0 | 0 |
| 2003 | MIA | 15 | 96 | 66 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 9 | 0 | 0 |
| 2004 | MIA | 8 | 57 | 31 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2005 | MIA | 7 | 36 | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2006 | NE | 11 | 69 | 39 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5 | 0 |
| 2007 | NE | 16 | 74 | 58 | 16 | 3.5 | 0 | 0 | 0 | 3 | 28 | 9.3 | 0 | 23 | 4 | 7 | 10 | 0 |
| 2008 | NE | 4 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | NE | 7 | 14 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 268 | 1526 | 1184 | 342 | 56.5 | 11 | 18 | 0 | 18 | 238 | 13.2 | 0 | 42 | 84 | 43 | 15 | 1 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SD | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 268 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |