All players

- Position
- Wide Receiver
- Height / Weight
- 5' 10", 193 lbs
- Born
- 1/6/1979 in Miami, FL
- Age
- 47
- College
- Miami
- Draft
- 2001: Rd 1, Pk 16 (NYJ)
- Experience
- 14th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
14 NFL seasons and 10,283 career receiving yards. Best year: 1,483 in 2005.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NYJ | 5 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 |
| 2002 | NYJ | 15 | 7 | 48 | 6.9 | 0 | 14 | 3 | 0 | 0 |
| 2003 | NYJ | 16 | 10 | 67 | 6.7 | 0 | 25 | 3 | 0 | 0 |
| 2004 | NYJ | 15 | 6 | 18 | 3.0 | 0 | 12 | 2 | 1 | 0 |
| 2005 | WSH | 16 | 3 | -3 | -1.0 | 0 | 3 | 0 | 0 | 0 |
| 2006 | WSH | 14 | 7 | 82 | 11.7 | 0 | 35 | 3 | 1 | 0 |
| 2007 | WSH | 14 | 3 | 13 | 4.3 | 0 | 11 | 1 | 1 | 1 |
| 2008 | WSH | 16 | 1 | 27 | 27.0 | 0 | 27 | 1 | 0 | 0 |
| 2009 | WSH | 16 | 2 | 8 | 4.0 | 0 | 6 | 0 | 0 | 0 |
| 2010 | WSH | 16 | 5 | -6 | -1.2 | 0 | 7 | 0 | 0 | 0 |
| 2012 | WSH | 16 | 3 | 14 | 4.7 | 0 | 12 | 1 | 0 | 0 |
| 2013 | WSH | 16 | 3 | 25 | 8.3 | 0 | 18 | 1 | 0 | 0 |
| Career | 197 | 51 | 287 | 5.6 | 0 | 35 | 15 | 3 | 1 | |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NYJ | 5 | 2 | 0 | 40 | 20.0 | 0 | 33 | 2 | 0 | 0 |
| 2002 | NYJ | 15 | 30 | 0 | 433 | 14.4 | 4 | 47 | 20 | 0 | 0 |
| 2003 | NYJ | 16 | 74 | 0 | 1,105 | 14.9 | 10 | 65 | 49 | 2 | 2 |
| 2004 | NYJ | 15 | 45 | 0 | 838 | 18.6 | 5 | 69 | 35 | 0 | 0 |
| 2005 | WSH | 16 | 84 | 0 | 1,483 | 17.7 | 9 | 78 | 60 | 2 | 1 |
| 2006 | WSH | 14 | 55 | 101 | 790 | 14.4 | 6 | 68 | 36 | 1 | 0 |
| 2007 | WSH | 14 | 61 | 115 | 808 | 13.2 | 3 | 49 | 43 | 1 | 1 |
| 2008 | WSH | 16 | 79 | 137 | 1,044 | 13.2 | 6 | 67 | 50 | 1 | 1 |
| 2009 | WSH | 16 | 70 | 121 | 902 | 12.9 | 3 | 59 | 40 | 2 | 1 |
| 2010 | WSH | 16 | 93 | 146 | 1,115 | 12.0 | 6 | 56 | 61 | 3 | 2 |
| 2011 | WSH | 12 | 46 | 96 | 584 | 12.7 | 4 | 49 | 35 | 0 | 0 |
| 2012 | WSH | 16 | 41 | 61 | 573 | 14.0 | 8 | 77 | 26 | 2 | 1 |
| 2013 | WSH | 16 | 42 | 80 | 452 | 10.8 | 2 | 28 | 28 | 1 | 1 |
| 2014 | WSH | 10 | 10 | 15 | 116 | 11.6 | 0 | 19 | 6 | 0 | 0 |
| Career | 197 | 732 | 872 | 10,283 | 14.0 | 66 | 78 | 491 | 15 | 10 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NYJ | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NYJ | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYJ | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYJ | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | WSH | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | WSH | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | WSH | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | WSH | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | WSH | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | WSH | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | WSH | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | WSH | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 197 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |