All players

- Position
- Wide Receiver
- Height / Weight
- 5' 11", 210 lbs
- Born
- 12/8/1978 in Cleveland, OH
- Age
- 48
- College
- Wisconsin
- Draft
- 2001: Rd 2, Pk 52 (MIA)
- Experience
- 10th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
10 NFL seasons and 7,648 career receiving yards. Best year: 1,940 in 2007.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIA | 16 | 48 | 0 | 883 | 18.4 | 7 | 74 | 35 | 0 | 0 |
| 2002 | MIA | 15 | 52 | 0 | 734 | 14.1 | 3 | 59 | 38 | 1 | 0 |
| 2003 | MIA | 16 | 64 | 0 | 963 | 15.0 | 11 | 57 | 50 | 1 | 1 |
| 2004 | MIA | 15 | 69 | 0 | 898 | 13.0 | 7 | 76 | 46 | 0 | 0 |
| 2005 | MIA | 16 | 82 | 0 | 1,118 | 13.6 | 11 | 77 | 59 | 3 | 2 |
| 2006 | MIA | 16 | 59 | 150 | 677 | 11.5 | 4 | 46 | 36 | 0 | 0 |
| 2007 | MIA | 6 | 31 | 66 | 415 | 13.4 | 0 | 28 | 20 | 0 | 0 |
| 2007 | SD | 6 | 35 | 63 | 555 | 15.9 | 4 | 44 | 26 | 1 | 0 |
| 2007 | 6 | 66 | 129 | 970 | 14.7 | 4 | 44 | 46 | 1 | 0 | |
| 2008 | SD | 14 | 33 | 65 | 462 | 14.0 | 5 | 48 | 21 | 0 | 0 |
| 2009 | SD | 7 | 9 | 31 | 122 | 13.6 | 1 | 20 | 7 | 0 | 0 |
| 2009 | KC | 9 | 36 | 61 | 608 | 16.9 | 4 | 61 | 25 | 0 | 0 |
| 2009 | 16 | 45 | 92 | 730 | 16.2 | 5 | 61 | 32 | 0 | 0 | |
| 2010 | KC | 13 | 22 | 44 | 213 | 9.7 | 1 | 26 | 13 | 0 | 0 |
| Career | 153 | 540 | 480 | 7,648 | 14.2 | 58 | 77 | 376 | 6 | 3 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIA | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | MIA | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | MIA | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIA | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | MIA | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | MIA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | MIA | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SD | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | SD | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SD | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | KC | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | KC | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 153 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIA | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 811 | 0 | 0 | 47 |
| Career | 153 | 0 | 0 | 0 | 0 | 0 | 36 | 811 | 0 | 0 | 47 | |