All players

- Position
- Wide Receiver
- Height / Weight
- 5' 10", 191 lbs
- Born
- 1/3/1994 in Pearson, GA
- Age
- 32
- College
- West Alabama
- Draft
- 2016: Rd 5, Pk 165 (KC)
- Experience
- 10th Season
- Status
- Free Agent
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
10 NFL seasons and 11,363 career receiving yards. Best year: 1,799 in 2023.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | KC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | KC | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2018 | KC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | KC | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | KC | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | KC | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | MIA | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | MIA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | MIA | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | MIA | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 145 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | - | |
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | KC | 16 | 61 | 83 | 593 | 9.7 | 6 | 49 | 31 | 1 | 0 |
| 2017 | KC | 15 | 75 | 105 | 1,183 | 15.8 | 7 | 79 | 41 | 0 | 0 |
| 2018 | KC | 16 | 87 | 137 | 1,479 | 17.0 | 12 | 75 | 60 | 0 | 0 |
| 2019 | KC | 12 | 58 | 89 | 860 | 14.8 | 7 | 57 | 39 | 0 | 0 |
| 2020 | KC | 15 | 87 | 135 | 1,276 | 14.7 | 15 | 75 | 57 | 0 | 0 |
| 2021 | KC | 17 | 111 | 159 | 1,239 | 11.2 | 9 | 75 | 75 | 2 | 1 |
| 2022 | MIA | 17 | 119 | 170 | 1,710 | 14.4 | 7 | 64 | 77 | 1 | 0 |
| 2023 | MIA | 16 | 119 | 171 | 1,799 | 15.1 | 13 | 78 | 83 | 1 | 1 |
| 2024 | MIA | 17 | 81 | 123 | 959 | 11.8 | 6 | 80 | 54 | 0 | 0 |
| 2025 | MIA | 4 | 21 | 29 | 265 | 12.6 | 1 | 47 | 17 | 0 | 0 |
| Career | 145 | 819 | 1201 | 11,363 | 13.9 | 83 | 80 | 534 | 5 | 2 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | KC | 16 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | KC | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | KC | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | KC | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | KC | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MIA | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MIA | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | MIA | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 145 | 24 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |