All playersTB
- Position
- Wide Receiver
- Height / Weight
- 5' 10", 196 lbs
- Born
- 2/7/1971 in Blackville, SC
- Age
- 55
- College
- Marshall
- Draft
- Undrafted
- Experience
- 15th Season
- Status
- Inactive
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NE | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 192 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - | |
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NE | 12 | 2 | 0 | 22 | 11.0 | 0 | 14 | 2 | 0 | 0 |
| 1995 | NE | 16 | 14 | 0 | 159 | 11.4 | 0 | 31 | 7 | 1 | 0 |
| 1996 | NE | 16 | 21 | 0 | 222 | 10.6 | 0 | 38 | 10 | 0 | 0 |
| 1997 | NE | 16 | 41 | 0 | 607 | 14.8 | 6 | 67 | 23 | 0 | 0 |
| 1998 | NE | 10 | 23 | 0 | 346 | 15.0 | 1 | 52 | 14 | 0 | 0 |
| 1999 | NE | 13 | 36 | 0 | 471 | 13.1 | 1 | 37 | 23 | 0 | 0 |
| 2000 | NE | 16 | 83 | 0 | 944 | 11.4 | 4 | 44 | 45 | 1 | 1 |
| 2001 | NE | 16 | 101 | 0 | 1,199 | 11.9 | 5 | 60 | 59 | 0 | 0 |
| 2002 | NE | 14 | 97 | 0 | 890 | 9.2 | 3 | 38 | 48 | 2 | 1 |
| 2003 | NE | 12 | 40 | 0 | 472 | 11.8 | 4 | 82 | 18 | 0 | 0 |
| 2004 | NE | 12 | 17 | 0 | 184 | 10.8 | 1 | 22 | 11 | 0 | 0 |
| 2005 | NE | 13 | 39 | 0 | 466 | 11.9 | 2 | 71 | 24 | 0 | 0 |
| 2006 | NE | 16 | 43 | 75 | 384 | 8.9 | 4 | 23 | 28 | 0 | 0 |
| Career | 192 | 557 | 75 | 6,366 | 11.4 | 31 | 82 | 312 | 4 | 2 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | NE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NE | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NE | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | NE | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NE | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NE | 12 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 22 | 7.3 | 0 | 17 | 4 | 0 | 0 | 0 |
| 2005 | NE | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NE | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 192 | 29 | 22 | 7 | 0 | 0 | 1 | 0 | 3 | 22 | 7.3 | 0 | 17 | 4 | 0 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NE | 12 | 25 | 224 | 0 | 9 | 19 | 15 | 243 | 0 | 0 | 29 |
| 1994 | NE | 9 | 24 | 202 | 0 | 10 | 38 | 1 | 14 | 0 | 0 | 14 |
| 1995 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 31 | 672 | 0 | 0 | 38 |
| 1996 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 634 | 0 | 0 | 51 |
| 1998 | NE | 10 | 17 | 225 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NE | 13 | 38 | 405 | 0 | 13 | 52 | 8 | 271 | 0 | 0 | 54 |
| 2000 | NE | 16 | 39 | 504 | 1 | 19 | 66 | 2 | 15 | 0 | 0 | 9 |
| 2001 | NE | 16 | 29 | 413 | 2 | 15 | 85 | 1 | 13 | 0 | 0 | 13 |
| 2002 | NE | 14 | 24 | 175 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NE | 12 | 29 | 293 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NE | 12 | 12 | 83 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NE | 13 | 7 | 30 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NE | 16 | 2 | 16 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NE | 1 | 6 | 55 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| Career | 192 | 252 | 2,625 | 3 | 116 | 85 | 87 | 1,862 | 0 | 0 | 54 | |