All playersBS
- Position
- Defensive End
- Height / Weight
- 6' 3", 273 lbs
- Born
- 18/6/1963 in Norfolk, VA
- Age
- 63
- College
- Virginia Tech
- Draft
- Undrafted
- Experience
- 18th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
19 NFL seasons and 673 career tackles. Best year: 106 in 1993.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BUF | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | 279 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BUF | 16 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | BUF | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | BUF | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | BUF | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | BUF | 16 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | BUF | 16 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | BUF | 5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | BUF | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | BUF | 16 | 106 | 82 | 24 | 14 | 4 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1994 | BUF | 15 | 80 | 56 | 24 | 10 | 4 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1995 | BUF | 15 | 73 | 51 | 22 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 1996 | BUF | 16 | 89 | 68 | 21 | 13.5 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 1997 | BUF | 16 | 63 | 48 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1998 | BUF | 15 | 50 | 35 | 15 | 10 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | BUF | 16 | 45 | 31 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2000 | WSH | 16 | 55 | 46 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2001 | WSH | 14 | 41 | 30 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2002 | WSH | 16 | 49 | 37 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2003 | WSH | 16 | 22 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 279 | 673 | 501 | 172 | 200 | 30 | 9 | 0 | 2 | 0 | 0.0 | 0 | 0 | 16 | 7 | 0 | 4 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | WSH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |