All players

- Position
- Wide Receiver
- Height / Weight
- 6' 1", 220 lbs
- Born
- 3/10/1980 in Pahokee, FL
- Age
- 45
- College
- Florida State
- Draft
- 2003: Rd 2, Pk 54 (ARI)
- Experience
- 15th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
14 NFL seasons and 13,779 career receiving yards. Best year: 1,402 in 2005.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARI | 16 | 101 | 0 | 1,377 | 13.6 | 8 | 71 | 62 | 2 | 2 |
| 2004 | ARI | 10 | 56 | 0 | 623 | 11.1 | 1 | 31 | 32 | 1 | 1 |
| 2005 | ARI | 14 | 102 | 0 | 1,402 | 13.7 | 7 | 54 | 68 | 2 | 1 |
| 2006 | ARI | 16 | 83 | 153 | 1,203 | 14.5 | 4 | 64 | 53 | 0 | 0 |
| 2007 | ARI | 12 | 71 | 100 | 853 | 12.0 | 9 | 44 | 43 | 2 | 1 |
| 2008 | ARI | 12 | 89 | 127 | 1,038 | 11.7 | 11 | 79 | 56 | 3 | 3 |
| 2009 | ARI | 15 | 84 | 126 | 1,024 | 12.2 | 4 | 44 | 49 | 3 | 2 |
| 2010 | BAL | 16 | 64 | 108 | 837 | 13.1 | 7 | 61 | 43 | 1 | 1 |
| 2011 | BAL | 14 | 57 | 105 | 887 | 15.6 | 3 | 56 | 44 | 0 | 0 |
| 2012 | BAL | 15 | 65 | 112 | 921 | 14.2 | 4 | 43 | 45 | 0 | 0 |
| 2013 | SF | 16 | 85 | 130 | 1,179 | 13.9 | 7 | 63 | 62 | 0 | 0 |
| 2014 | SF | 16 | 83 | 130 | 1,062 | 12.8 | 5 | 76 | 56 | 0 | 0 |
| 2015 | SF | 14 | 69 | 110 | 789 | 11.4 | 4 | 51 | 35 | 1 | 1 |
| 2016 | DET | 16 | 67 | 95 | 584 | 8.7 | 8 | 35 | 41 | 0 | 0 |
| Career | 202 | 1076 | 1296 | 13,779 | 12.8 | 82 | 79 | 689 | 15 | 12 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARI | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ARI | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | ARI | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ARI | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | ARI | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ARI | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | BAL | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | BAL | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | BAL | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | SF | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | SF | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SF | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 202 | 33 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Returning
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARI | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2004 | ARI | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2005 | ARI | 14 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2006 | ARI | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2007 | ARI | 12 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2008 | ARI | 12 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2009 | ARI | 15 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2010 | BAL | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2011 | BAL | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2012 | BAL | 15 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2013 | SF | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2014 | SF | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2015 | SF | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2016 | DET | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| Career | 202 | 0 | 1 | 82 | 0 | 83 | 2 | 0 | 0 | 502 | |