All playersBB
- Position
- Strong Safety
- Height / Weight
- 5' 9", 203 lbs
- Born
- 24/7/1970 in Indianapolis, IN
- Age
- 56
- College
- Ball State
- Draft
- Undrafted
- Experience
- 10th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
10 NFL seasons and 728 career tackles. Best year: 111 in 1994.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | HOU | 16 | 27 | 22 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 1994 | HOU | 16 | 111 | 75 | 36 | 1.5 | 0 | 1 | 0 | 1 | 21 | 21.0 | 0 | 21 | 8 | 0 | 0 | 0 |
| 1995 | HOU | 16 | 96 | 73 | 23 | 1.5 | 3 | 4 | 0 | 1 | 62 | 62.0 | 1 | 62 | 12 | 0 | 0 | 0 |
| 1996 | HOU | 15 | 108 | 72 | 36 | 0 | 1 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 8 | 0 | 0 | 0 |
| 1997 | TEN | 14 | 79 | 66 | 13 | 1.5 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 1998 | TEN | 13 | 85 | 63 | 22 | 3 | 0 | 1 | 0 | 1 | 13 | 13.0 | 0 | 13 | 2 | 0 | 0 | 0 |
| 1999 | TEN | 15 | 75 | 56 | 19 | 2.5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2000 | TEN | 16 | 83 | 56 | 27 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2001 | TEN | 5 | 24 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2002 | PHI | 12 | 40 | 28 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career | 138 | 728 | 531 | 197 | 15.5 | 13 | 11 | 0 | 5 | 103 | 20.6 | 1 | 62 | 52 | 0 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 11 |
| Career | 138 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 11 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HOU | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 138 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |