All players

- Position
- Wide Receiver
- Height / Weight
- 6' 3", 218 lbs
- Born
- 31/8/1983 in Minneapolis, MN
- Age
- 43
- College
- Pittsburgh
- Draft
- 2004: Rd 1, Pk 3 (ARI)
- Experience
- 17th Season
- Status
- Free Agent
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
17 NFL seasons and 17,492 career receiving yards. Best year: 1,431 in 2008.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - |
| 2013 | ARI | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 5.1 |
| 2014 | ARI | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | ARI | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 10.1 |
| 2017 | ARI | 16 | 1 | 1 | 100.0 | 21 | 21.0 | 0 | 0 | 21 | 0 | 118.8 | 98.7 |
| 2018 | ARI | 16 | 1 | 1 | 100.0 | 32 | 32.0 | 1 | 0 | 32 | 0 | 158.3 | 100.0 |
| 2019 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | ARI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 263 | 2 | 4 | 50.0 | 53 | 13.3 | 1 | 0 | 32 | 1 | 135.4 | - | |
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | 16 | 58 | 0 | 780 | 13.4 | 8 | 48 | 36 | 1 | 0 |
| 2005 | ARI | 16 | 103 | 0 | 1,409 | 13.7 | 10 | 47 | 67 | 0 | 0 |
| 2006 | ARI | 13 | 69 | 111 | 946 | 13.7 | 6 | 57 | 52 | 0 | 0 |
| 2007 | ARI | 15 | 100 | 167 | 1,409 | 14.1 | 10 | 48 | 69 | 3 | 3 |
| 2008 | ARI | 16 | 96 | 154 | 1,431 | 14.9 | 12 | 78 | 66 | 1 | 0 |
| 2009 | ARI | 16 | 97 | 153 | 1,092 | 11.3 | 13 | 34 | 69 | 0 | 0 |
| 2010 | ARI | 16 | 90 | 174 | 1,137 | 12.6 | 6 | 41 | 59 | 0 | 0 |
| 2011 | ARI | 16 | 80 | 153 | 1,411 | 17.6 | 8 | 73 | 61 | 0 | 0 |
| 2012 | ARI | 16 | 71 | 153 | 798 | 11.2 | 4 | 37 | 44 | 0 | 0 |
| 2013 | ARI | 16 | 82 | 136 | 954 | 11.6 | 10 | 75 | 49 | 1 | 1 |
| 2014 | ARI | 14 | 63 | 103 | 784 | 12.4 | 2 | 80 | 39 | 1 | 1 |
| 2015 | ARI | 16 | 109 | 145 | 1,215 | 11.1 | 9 | 44 | 65 | 2 | 2 |
| 2016 | ARI | 16 | 107 | 150 | 1,023 | 9.6 | 6 | 32 | 59 | 2 | 1 |
| 2017 | ARI | 16 | 109 | 161 | 1,156 | 10.6 | 6 | 37 | 66 | 1 | 1 |
| 2018 | ARI | 16 | 69 | 112 | 734 | 10.6 | 6 | 37 | 39 | 0 | 0 |
| 2019 | ARI | 16 | 75 | 109 | 804 | 10.7 | 4 | 54 | 40 | 1 | 1 |
| 2020 | ARI | 13 | 54 | 72 | 409 | 7.6 | 1 | 18 | 25 | 0 | 0 |
| Career | 263 | 1432 | 2053 | 17,492 | 12.2 | 121 | 80 | 905 | 13 | 10 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ARI | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | ARI | 15 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | ARI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ARI | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ARI | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | ARI | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | ARI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | ARI | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | ARI | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | ARI | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | ARI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | ARI | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 263 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2005 | ARI | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2006 | ARI | 13 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2007 | ARI | 15 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2008 | ARI | 16 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2009 | ARI | 16 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2010 | ARI | 16 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2011 | ARI | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2012 | ARI | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2013 | ARI | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2014 | ARI | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2015 | ARI | 16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2016 | ARI | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2017 | ARI | 16 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2018 | ARI | 16 | 1 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2019 | ARI | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2020 | ARI | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 263 | 1 | 0 | 121 | 0 | 121 | 3 | 0 | 0 | 732 | |