All playersAR
- Position
- Wide Receiver
- Height / Weight
- 6' 2", 190 lbs
- Born
- 29/1/1964 in Allentown, PA
- Age
- 62
- College
- Kutztown
- Draft
- Undrafted
- Experience
- 16th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
16 NFL seasons and 13,198 career receiving yards. Best year: 1,312 in 1989.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BUF | 16 | 3 | -1 | -0.3 | 1 | 14 | 0 | 0 | 0 |
| 1986 | BUF | 15 | 3 | -8 | -2.7 | 0 | 4 | 0 | 0 | 0 |
| 1987 | BUF | 12 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 1988 | BUF | 15 | 6 | 64 | 10.7 | 0 | 36 | 0 | 0 | 0 |
| 1989 | BUF | 16 | 2 | 31 | 15.5 | 0 | 23 | 0 | 0 | 0 |
| 1990 | BUF | 16 | 3 | 23 | 7.7 | 0 | 26 | 0 | 0 | 0 |
| 1991 | BUF | 16 | 12 | 136 | 11.3 | 0 | 46 | 5 | 0 | 0 |
| 1992 | BUF | 16 | 8 | 65 | 8.1 | 0 | 24 | 3 | 0 | 0 |
| 1993 | BUF | 15 | 9 | 21 | 2.3 | 0 | 15 | 1 | 2 | 2 |
| 1994 | BUF | 16 | 10 | 87 | 8.7 | 0 | 20 | 3 | 0 | 0 |
| 1995 | BUF | 6 | 7 | 48 | 6.9 | 0 | 14 | 4 | 0 | 0 |
| 1996 | BUF | 16 | 8 | 22 | 2.8 | 0 | 13 | 4 | 1 | 0 |
| 1997 | BUF | 15 | 3 | 11 | 3.7 | 0 | 9 | 0 | 0 | 0 |
| Career | 234 | 75 | 500 | 6.7 | 1 | 46 | 20 | 3 | 2 | |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BUF | 16 | 48 | 0 | 637 | 13.3 | 4 | 32 | 0 | 0 | 0 |
| 1986 | BUF | 15 | 53 | 0 | 739 | 13.9 | 7 | 55 | 0 | 0 | 0 |
| 1987 | BUF | 12 | 57 | 0 | 752 | 13.2 | 5 | 40 | 0 | 0 | 0 |
| 1988 | BUF | 15 | 71 | 0 | 968 | 13.6 | 6 | 65 | 0 | 0 | 0 |
| 1989 | BUF | 16 | 88 | 0 | 1,312 | 14.9 | 9 | 78 | 0 | 0 | 0 |
| 1990 | BUF | 16 | 71 | 0 | 945 | 13.3 | 8 | 56 | 0 | 0 | 0 |
| 1991 | BUF | 16 | 81 | 0 | 1,113 | 13.7 | 10 | 55 | 62 | 0 | 0 |
| 1992 | BUF | 16 | 65 | 0 | 913 | 14.0 | 3 | 51 | 41 | 4 | 4 |
| 1993 | BUF | 15 | 52 | 0 | 854 | 16.4 | 6 | 65 | 32 | 1 | 1 |
| 1994 | BUF | 16 | 90 | 0 | 1,303 | 14.5 | 8 | 83 | 64 | 2 | 2 |
| 1995 | BUF | 6 | 24 | 0 | 312 | 13.0 | 3 | 41 | 10 | 2 | 2 |
| 1996 | BUF | 16 | 66 | 0 | 1,036 | 15.7 | 6 | 67 | 42 | 0 | 0 |
| 1997 | BUF | 15 | 60 | 0 | 880 | 14.7 | 5 | 77 | 39 | 0 | 0 |
| 1998 | BUF | 15 | 63 | 0 | 795 | 12.6 | 5 | 67 | 49 | 0 | 0 |
| 1999 | BUF | 16 | 52 | 0 | 536 | 10.3 | 1 | 30 | 31 | 0 | 0 |
| 2000 | WSH | 13 | 10 | 0 | 103 | 10.3 | 1 | 21 | 8 | 0 | 0 |
| Career | 234 | 951 | 0 | 13,198 | 13.9 | 87 | 83 | 378 | 9 | 9 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BUF | 16 | 5 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Career | 234 | 5 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BUF | 16 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
| 1986 | BUF | 15 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 1987 | BUF | 12 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 1988 | BUF | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 1989 | BUF | 16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 1990 | BUF | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 1991 | BUF | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 1992 | BUF | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1993 | BUF | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 1994 | BUF | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 1995 | BUF | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1996 | BUF | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 1997 | BUF | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 1998 | BUF | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 1999 | BUF | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2000 | WSH | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 234 | 0 | 1 | 87 | 0 | 88 | 0 | 0 | 0 | 528 | |