All playersBK
- Position
- Quarterback
- Height / Weight
- 6' 5", 214 lbs
- Born
- 25/11/1963 in Boardman, OH
- Age
- 62
- College
- Miami
- Draft
- Undrafted
- Experience
- 12th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
12 NFL seasons and 23,301 career passing yards. Best year: 3,854 in 1986.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CLE | 12 | 124 | 248 | 50.0 | 1,578 | 6.4 | 8 | 7 | 68 | 19 | 69.3 |
| 1986 | CLE | 16 | 310 | 531 | 58.4 | 3,854 | 7.3 | 17 | 10 | 72 | 39 | 83.8 |
| 1987 | CLE | 12 | 241 | 389 | 62.0 | 3,033 | 7.8 | 22 | 9 | 54 | 22 | 95.4 |
| 1988 | CLE | 9 | 156 | 259 | 60.2 | 1,890 | 7.3 | 10 | 7 | 77 | 25 | 84.3 |
| 1989 | CLE | 16 | 303 | 513 | 59.1 | 3,533 | 6.9 | 18 | 14 | 97 | 34 | 80.3 |
| 1990 | CLE | 13 | 230 | 423 | 54.4 | 2,562 | 6.1 | 10 | 15 | 50 | 37 | 65.7 |
| 1991 | CLE | 16 | 307 | 494 | 62.1 | 3,487 | 7.1 | 18 | 9 | 71 | 41 | 87.8 |
| 1992 | CLE | 7 | 103 | 155 | 66.5 | 1,160 | 7.5 | 8 | 7 | 69 | 21 | 87.0 |
| 1993 | CLE | 7 | 79 | 138 | 57.2 | 807 | 5.8 | 5 | 3 | 38 | 21 | 77.2 |
| 1993 | DAL | 7 | 36 | 63 | 57.1 | 410 | 6.5 | 3 | 0 | 86 | 2 | 92.7 |
| 1993 | 7 | 115 | 201 | 57.2 | 1,217 | 6.1 | 8 | 3 | 86 | 23 | 82.0 | |
| 1994 | MIA | 2 | 7 | 12 | 58.3 | 80 | 6.7 | 1 | 1 | 22 | 0 | 71.5 |
| 1995 | MIA | 9 | 74 | 108 | 68.5 | 699 | 6.5 | 3 | 5 | 31 | 6 | 76.1 |
| 1996 | MIA | 3 | 24 | 32 | 75.0 | 208 | 6.5 | 1 | 0 | 20 | 6 | 102.1 |
| Career | 126 | 1994 | 3365 | 59.3 | 23,301 | 6.9 | 124 | 87 | 97 | 273 | 81.8 | |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CLE | 12 | 26 | -12 | -0.5 | 1 | 10 | 0 | 0 | 0 |
| 1986 | CLE | 16 | 24 | 19 | 0.8 | 0 | 17 | 0 | 0 | 0 |
| 1987 | CLE | 12 | 15 | 22 | 1.5 | 1 | 7 | 0 | 0 | 0 |
| 1988 | CLE | 9 | 12 | -1 | -0.1 | 1 | 13 | 0 | 0 | 0 |
| 1989 | CLE | 16 | 30 | 70 | 2.3 | 1 | 23 | 0 | 0 | 0 |
| 1990 | CLE | 13 | 10 | 13 | 1.3 | 0 | 5 | 0 | 0 | 0 |
| 1991 | CLE | 16 | 26 | 74 | 2.8 | 0 | 14 | 5 | 0 | 0 |
| 1992 | CLE | 7 | 5 | 12 | 2.4 | 0 | 8 | 0 | 0 | 0 |
| 1993 | CLE | 7 | 14 | 19 | 1.4 | 0 | 10 | 3 | 3 | 0 |
| 1993 | DAL | 7 | 9 | 7 | 0.8 | 0 | 4 | 1 | 2 | 1 |
| 1993 | 7 | 23 | 26 | 1.1 | 0 | 10 | 4 | 5 | 1 | |
| 1994 | MIA | 2 | 1 | 17 | 17.0 | 0 | 17 | 1 | 0 | 0 |
| 1995 | MIA | 9 | 7 | 19 | 2.7 | 1 | 14 | 2 | 2 | 1 |
| 1996 | MIA | 3 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
| Career | 126 | 180 | 265 | 1.5 | 5 | 23 | 13 | 7 | 2 | |
Receiving
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CLE | 12 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1986 | CLE | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | 12 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1988 | CLE | 9 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1989 | CLE | 16 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1990 | CLE | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CLE | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | CLE | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | CLE | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | DAL | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | MIA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | MIA | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1996 | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 126 | 124 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | |