All playersKJ
- Position
- Quarterback
- Height / Weight
- 6' 4", 210 lbs
- Born
- 27/11/1960 in Rockville Centre, NY
- Age
- 65
- College
- UC Davis
- Draft
- Undrafted
- Experience
- 11th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
10 NFL seasons and 25,094 career passing yards. Best year: 3,888 in 1985.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NYJ | 10 | 116 | 203 | 57.1 | 1,402 | 6.9 | 6 | 7 | 49 | 22 | 74.0 |
| 1985 | NYJ | 16 | 297 | 488 | 60.9 | 3,888 | 8.0 | 25 | 8 | 96 | 62 | 96.2 |
| 1986 | NYJ | 15 | 300 | 482 | 62.2 | 3,690 | 7.7 | 25 | 20 | 83 | 40 | 85.9 |
| 1987 | NYJ | 12 | 234 | 393 | 59.5 | 2,696 | 6.9 | 13 | 8 | 59 | 50 | 82.8 |
| 1988 | NYJ | 14 | 236 | 424 | 55.7 | 2,567 | 6.1 | 15 | 7 | 50 | 37 | 78.6 |
| 1989 | NYJ | 15 | 288 | 477 | 60.4 | 3,346 | 7.0 | 12 | 18 | 57 | 50 | 74.3 |
| 1990 | NYJ | 16 | 226 | 411 | 55.0 | 2,855 | 6.9 | 13 | 10 | 69 | 34 | 77.3 |
| 1991 | NYJ | 16 | 287 | 489 | 58.7 | 3,300 | 6.7 | 10 | 11 | 53 | 33 | 76.6 |
| 1992 | NYJ | 10 | 55 | 98 | 56.1 | 642 | 6.6 | 5 | 6 | 55 | 10 | 67.6 |
| 1993 | PHI | 5 | 71 | 137 | 51.8 | 708 | 5.2 | 4 | 3 | 41 | 15 | 67.4 |
| Career | 129 | 2110 | 3602 | 58.6 | 25,094 | 7.0 | 128 | 98 | 96 | 353 | 80.4 | |
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NYJ | 16 | 1 | 0 | 27 | 27.0 | 0 | 27 | 1 | 0 | 0 |
| Career | 129 | 1 | 0 | 27 | 27.0 | 0 | 27 | 1 | 0 | 0 | |
Scoring
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | NYJ | 16 | 1 | 23.0 | 23 | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 23.0 |
| Career | 129 | 1 | 23.0 | 23 | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 23.0 | |