All playersBS
- Position
- Running Back
- Height / Weight
- 5' 8"
- Born
- 16/7/1968 in Wichita, KS
- Age
- 58
- College
- Oklahoma State
- Draft
- Undrafted
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
10 NFL seasons and 15,269 career rushing yards. Best year: 2,053 in 1997.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DET | 15 | 280 | 1,470 | 5.3 | 14 | 34 | 0 | 0 | 0 |
| 1990 | DET | 16 | 255 | 1,304 | 5.1 | 13 | 45 | 0 | 0 | 0 |
| 1991 | DET | 15 | 342 | 1,548 | 4.5 | 16 | 69 | 91 | 0 | 0 |
| 1992 | DET | 16 | 312 | 1,352 | 4.3 | 9 | 55 | 68 | 6 | 4 |
| 1993 | DET | 11 | 243 | 1,115 | 4.6 | 3 | 42 | 46 | 2 | 0 |
| 1994 | DET | 16 | 331 | 1,883 | 5.7 | 7 | 85 | 72 | 0 | 0 |
| 1995 | DET | 16 | 314 | 1,500 | 4.8 | 11 | 75 | 70 | 2 | 2 |
| 1996 | DET | 16 | 307 | 1,553 | 5.1 | 11 | 54 | 79 | 4 | 2 |
| 1997 | DET | 16 | 335 | 2,053 | 6.1 | 11 | 82 | 85 | 2 | 1 |
| 1998 | DET | 16 | 343 | 1,491 | 4.3 | 4 | 73 | 63 | 3 | 2 |
| Career | 153 | 3062 | 15,269 | 5.0 | 99 | 85 | 574 | 19 | 11 | |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DET | 15 | 24 | 0 | 282 | 11.8 | 0 | 46 | 0 | 0 | 0 |
| 1990 | DET | 16 | 36 | 0 | 480 | 13.3 | 3 | 47 | 0 | 0 | 0 |
| 1991 | DET | 15 | 41 | 0 | 307 | 7.5 | 1 | 34 | 18 | 0 | 0 |
| 1992 | DET | 16 | 29 | 0 | 225 | 7.8 | 1 | 48 | 7 | 0 | 0 |
| 1993 | DET | 11 | 36 | 0 | 205 | 5.7 | 0 | 17 | 6 | 1 | 0 |
| 1994 | DET | 16 | 44 | 0 | 283 | 6.4 | 1 | 22 | 16 | 0 | 0 |
| 1995 | DET | 16 | 48 | 0 | 398 | 8.3 | 1 | 40 | 18 | 1 | 1 |
| 1996 | DET | 16 | 24 | 0 | 147 | 6.1 | 0 | 28 | 5 | 0 | 0 |
| 1997 | DET | 16 | 33 | 0 | 305 | 9.2 | 3 | 66 | 11 | 1 | 1 |
| 1998 | DET | 16 | 37 | 0 | 289 | 7.8 | 0 | 44 | 10 | 0 | 0 |
| Career | 153 | 352 | 0 | 2,921 | 8.3 | 10 | 66 | 91 | 3 | 2 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DET | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 153 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DET | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 118 | 0 | 0 | 43 |
| Career | 153 | 0 | 0 | 0 | 0 | 0 | 5 | 118 | 0 | 0 | 43 | |