All playersMC
- Position
- Linebacker
- Height / Weight
- 6' 2", 242 lbs
- Born
- 4/11/1957 in Pine Bluff, AR
- Age
- 68
- College
- Central Arkansas
- Draft
- Undrafted
- Experience
- 16th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
15 NFL seasons and 67 career tackles. Best year: 51 in 1993.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | WSH | 15 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| Career | 207 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | WSH | 16 | 1 | 0 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 |
| Career | 207 | 1 | 0 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | WSH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 1980 | WSH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 92 | 30.7 | 0 | 41 | 0 | 0 | 0 | 0 |
| 1981 | WSH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 17.3 | 1 | 52 | 0 | 0 | 0 | 0 |
| 1983 | WSH | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | WSH | 16 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 | 1 | 49 | 49.0 | 1 | 49 | 0 | 0 | 0 | 0 |
| 1985 | WSH | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | WSH | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | WSH | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 53 | 26.5 | 0 | 28 | 0 | 0 | 0 | 0 |
| 1988 | WSH | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 1989 | WSH | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 24 | 12.0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 1990 | WSH | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | WSH | 16 | 0 | 0 | 0 | 3.5 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | WSH | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | WSH | 14 | 51 | 49 | 2 | 6 | 1 | 2 | 0 | 2 | 27 | 13.5 | 0 | 14 | 4 | 0 | 0 | 0 |
| 1994 | WSH | 16 | 16 | 13 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 207 | 67 | 62 | 5 | 43.5 | 2 | 3 | 0 | 17 | 321 | 18.9 | 3 | 52 | 4 | 0 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | WSH | 16 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Career | 207 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | WSH | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 207 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |