All playersRC
- Position
- Quarterback
- Height / Weight
- 6' 4", 215 lbs
- Born
- 27/3/1963 in Santa Barbara, CA
- Age
- 63
- College
- Concordia University Irvine
- Draft
- Undrafted
- Experience
- 16th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
16 NFL seasons and 29,979 career passing yards. Best year: 3,808 in 1988.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | PHI | 6 | 34 | 81 | 42.0 | 548 | 6.8 | 1 | 8 | 69 | 20 | 29.8 |
| 1986 | PHI | 15 | 111 | 209 | 53.1 | 1,391 | 6.7 | 8 | 7 | 75 | 72 | 72.9 |
| 1987 | PHI | 12 | 223 | 406 | 54.9 | 2,786 | 6.9 | 23 | 12 | 70 | 54 | 83.0 |
| 1988 | PHI | 16 | 301 | 560 | 53.8 | 3,808 | 6.8 | 24 | 16 | 80 | 57 | 77.6 |
| 1989 | PHI | 16 | 290 | 532 | 54.5 | 3,400 | 6.4 | 21 | 15 | 66 | 45 | 75.5 |
| 1990 | PHI | 16 | 271 | 465 | 58.3 | 3,466 | 7.5 | 30 | 13 | 95 | 49 | 91.6 |
| 1991 | PHI | 1 | 1 | 4 | 25.0 | 19 | 4.8 | 0 | 0 | 19 | 2 | 46.9 |
| 1992 | PHI | 15 | 233 | 384 | 60.7 | 2,775 | 7.2 | 19 | 11 | 75 | 60 | 87.3 |
| 1993 | PHI | 4 | 76 | 110 | 69.1 | 850 | 7.7 | 5 | 5 | 80 | 7 | 88.1 |
| 1994 | PHI | 14 | 265 | 490 | 54.1 | 3,229 | 6.6 | 16 | 13 | 93 | 43 | 74.4 |
| 1995 | PHI | 7 | 69 | 121 | 57.0 | 605 | 5.0 | 3 | 5 | 33 | 13 | 61.5 |
| 1997 | MIN | 6 | 44 | 88 | 50.0 | 501 | 5.7 | 6 | 4 | 34 | 7 | 71.3 |
| 1998 | MIN | 15 | 259 | 425 | 60.9 | 3,704 | 8.7 | 34 | 10 | 67 | 20 | 106.0 |
| 1999 | MIN | 6 | 124 | 200 | 62.0 | 1,475 | 7.4 | 8 | 9 | 61 | 15 | 79.1 |
| 2000 | DAL | 6 | 74 | 125 | 59.2 | 849 | 6.8 | 6 | 4 | 76 | 8 | 82.4 |
| 2001 | BAL | 6 | 54 | 89 | 60.7 | 573 | 6.4 | 3 | 2 | 30 | 12 | 81.3 |
| Career | 161 | 2429 | 4289 | 56.6 | 29,979 | 7.0 | 207 | 134 | 95 | 484 | 81.5 | |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | PHI | 6 | 29 | 205 | 7.1 | 0 | 37 | 0 | 0 | 0 |
| 1986 | PHI | 15 | 66 | 540 | 8.2 | 5 | 20 | 0 | 0 | 0 |
| 1987 | PHI | 12 | 76 | 505 | 6.6 | 3 | 45 | 0 | 0 | 0 |
| 1988 | PHI | 16 | 93 | 624 | 6.7 | 6 | 33 | 0 | 0 | 0 |
| 1989 | PHI | 16 | 104 | 621 | 6.0 | 4 | 51 | 0 | 0 | 0 |
| 1990 | PHI | 16 | 118 | 942 | 8.0 | 5 | 52 | 0 | 0 | 0 |
| 1992 | PHI | 15 | 87 | 549 | 6.3 | 5 | 30 | 34 | 5 | 3 |
| 1993 | PHI | 4 | 18 | 110 | 6.1 | 1 | 26 | 5 | 2 | 2 |
| 1994 | PHI | 14 | 65 | 288 | 4.4 | 3 | 22 | 25 | 4 | 1 |
| 1995 | PHI | 7 | 21 | 98 | 4.7 | 0 | 20 | 8 | 2 | 1 |
| 1997 | MIN | 6 | 19 | 127 | 6.7 | 0 | 28 | 5 | 1 | 1 |
| 1998 | MIN | 15 | 32 | 132 | 4.1 | 1 | 22 | 11 | 2 | 1 |
| 1999 | MIN | 6 | 10 | 58 | 5.8 | 0 | 14 | 5 | 1 | 1 |
| 2000 | DAL | 6 | 23 | 89 | 3.9 | 1 | 19 | 9 | 0 | 0 |
| 2001 | BAL | 6 | 14 | 40 | 2.9 | 1 | 15 | 3 | 4 | 0 |
| Career | 161 | 775 | 4,928 | 6.4 | 35 | 52 | 105 | 21 | 10 | |
Receiving
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | PHI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | PHI | 15 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 1987 | PHI | 12 | 23 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1988 | PHI | 16 | 24 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 1989 | PHI | 16 | 21 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 1990 | PHI | 16 | 30 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 1992 | PHI | 15 | 19 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 1993 | PHI | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1994 | PHI | 14 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1995 | PHI | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | MIN | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | MIN | 15 | 34 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 1999 | MIN | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | DAL | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2001 | BAL | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 161 | 207 | 35 | 0 | 0 | 35 | 1 | 0 | 0 | 212 | |