All players

- Position
- Linebacker
- Height / Weight
- 6' 1", 235 lbs
- Born
- 22/3/1983 in Shellman, GA
- Age
- 43
- College
- Georgia
- Draft
- 2005: Rd 1, Pk 14 (CAR)
- Experience
- 16th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
15 NFL seasons and 1,214 career tackles. Best year: 123 in 2013.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CAR | 16 | 38 | 31 | 7 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2006 | CAR | 14 | 90 | 71 | 19 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 3 | 8 | 0 |
| 2007 | CAR | 16 | 88 | 72 | 16 | 3 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 10 | 19 | 0 |
| 2008 | CAR | 16 | 113 | 92 | 21 | 3.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 9 | 20 | 0 |
| 2009 | CAR | 7 | 61 | 48 | 13 | 1.5 | 0 | 0 | 0 | 2 | 24 | 12.0 | 0 | 24 | 5 | 3 | 11 | 0 |
| 2011 | CAR | 2 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CAR | 15 | 105 | 70 | 35 | 0 | 2 | 1 | -2 | 1 | 0 | 0.0 | 0 | 0 | 3 | 10 | 25 | 0 |
| 2013 | CAR | 16 | 123 | 85 | 38 | 4 | 1 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0 | 7 | 10 | 23 | 0 |
| 2014 | CAR | 15 | 100 | 66 | 34 | 2.5 | 2 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 19 | 0 |
| 2015 | CAR | 16 | 105 | 75 | 30 | 5.5 | 4 | 1 | 0 | 4 | 22 | 5.5 | 0 | 22 | 7 | 3 | 3 | 0 |
| 2016 | CAR | 16 | 106 | 73 | 33 | 2.5 | 1 | 2 | 46 | 3 | 35 | 11.7 | 0 | 31 | 4 | 4 | 13 | 0 |
| 2017 | CAR | 15 | 76 | 52 | 24 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 |
| 2018 | CAR | 12 | 79 | 46 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 5 | 9 | 0 |
| 2019 | LAC | 16 | 112 | 65 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 7 | 0 |
| 2020 | WSH | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 199 | 1214 | 857 | 357 | 29 | 18 | 11 | 77 | 13 | 79 | 6.1 | 0 | 31 | 55 | 73 | 162 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| Career | 199 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CAR | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 199 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |