All players

- Position
- Defensive Tackle
- Height / Weight
- 6' 1", 303 lbs
- Born
- 10/6/1983 in Ruston, LA
- Age
- 43
- College
- LSU
- Draft
- 2006: Rd 5, Pk 134 (BUF)
- Experience
- 13th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
13 NFL seasons and 610 career tackles. Best year: 77 in 2010.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BUF | 16 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Career | 183 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | 16 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
| Career | 183 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BUF | 16 | 53 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 2007 | BUF | 16 | 41 | 28 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 2008 | BUF | 16 | 55 | 37 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 9 | 0 |
| 2009 | BUF | 14 | 66 | 41 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 23 | 0 |
| 2010 | BUF | 16 | 77 | 54 | 23 | 5.5 | 0 | 2 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 29 | 0 |
| 2011 | BUF | 5 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2012 | BUF | 16 | 46 | 27 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 26 | 0 |
| 2013 | BUF | 16 | 68 | 42 | 26 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 16 | 0 |
| 2014 | BUF | 15 | 42 | 31 | 11 | 5.5 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 3 | 5 | 17 | 0 |
| 2015 | BUF | 6 | 14 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2016 | BUF | 15 | 64 | 42 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 14 | 0 |
| 2017 | BUF | 16 | 41 | 21 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2018 | BUF | 16 | 34 | 21 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 8 | 0 |
| Career | 183 | 610 | 387 | 223 | 48.5 | 4 | 6 | 11 | 1 | 2 | 2.0 | 0 | 2 | 12 | 68 | 159 | 0 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BUF | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 183 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |