All playersEA
- Position
- Cornerback
- Height / Weight
- 5' 10", 190 lbs
- Born
- 22/11/1965 in San Diego, CA
- Age
- 60
- College
- Arizona State
- Draft
- Undrafted
- Experience
- 14th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
14 NFL seasons and 494 career tackles. Best year: 68 in 2000.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 76 | 15.2 | 0 | 21 | 0 | 0 | 0 | 0 |
| 1989 | PHI | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 4.8 | 0 | 18 | 0 | 0 | 0 | 0 |
| 1990 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 12.3 | 1 | 35 | 0 | 0 | 0 | 0 |
| 1991 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20 | 4.0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 1992 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 49 | 12.3 | 0 | 36 | 0 | 0 | 0 | 0 |
| 1993 | PHI | 16 | 58 | 52 | 6 | 2 | 3 | 0 | 0 | 6 | 201 | 33.5 | 4 | 94 | 17 | 0 | 0 | 0 |
| 1994 | PHI | 16 | 57 | 46 | 11 | 0 | 0 | 1 | 0 | 3 | 61 | 20.3 | 0 | 33 | 14 | 0 | 0 | 0 |
| 1995 | NO | 16 | 58 | 44 | 14 | 0 | 0 | 0 | 0 | 2 | 28 | 14.0 | 0 | 28 | 6 | 0 | 0 | 0 |
| 1996 | NO | 16 | 51 | 48 | 3 | 0 | 0 | 0 | 0 | 1 | 33 | 33.0 | 0 | 33 | 19 | 0 | 0 | 0 |
| 1997 | NO | 16 | 50 | 45 | 5 | 0 | 0 | 0 | 0 | 2 | 27 | 13.5 | 0 | 27 | 8 | 0 | 0 | 0 |
| 1998 | OAK | 10 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 5 | 59 | 11.8 | 0 | 22 | 17 | 0 | 0 | 0 |
| 1999 | OAK | 16 | 64 | 56 | 8 | 0 | 0 | 1 | 0 | 3 | 33 | 11.0 | 0 | 31 | 16 | 0 | 0 | 0 |
| 2000 | OAK | 16 | 68 | 62 | 6 | 1 | 0 | 0 | 0 | 6 | 145 | 24.2 | 3 | 50 | 14 | 0 | 0 | 0 |
| 2001 | OAK | 16 | 53 | 47 | 6 | 0 | 2 | 1 | 0 | 1 | 19 | 19.0 | 0 | 19 | 9 | 0 | 0 | 0 |
| Career | 217 | 494 | 433 | 61 | 3 | 5 | 6 | 0 | 54 | 826 | 15.3 | 8 | 94 | 120 | 0 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Career | 217 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |