All players

- Position
- Tight End
- Height / Weight
- 6' 5", 247 lbs
- Born
- 27/2/1976 in Torrance, CA
- Age
- 50
- College
- California
- Draft
- 1997: Rd 1, Pk 13 (KC)
- Experience
- 17th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
17 NFL seasons and 15,127 career receiving yards. Best year: 1,258 in 2004.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | KC | 16 | 33 | 0 | 368 | 11.2 | 2 | 30 | 21 | 0 | 0 |
| 1998 | KC | 16 | 59 | 0 | 621 | 10.5 | 2 | 32 | 33 | 3 | 1 |
| 1999 | KC | 15 | 76 | 0 | 849 | 11.2 | 11 | 73 | 47 | 2 | 1 |
| 2000 | KC | 16 | 93 | 0 | 1,203 | 12.9 | 9 | 39 | 66 | 0 | 0 |
| 2001 | KC | 16 | 73 | 0 | 917 | 12.6 | 6 | 36 | 49 | 0 | 0 |
| 2002 | KC | 16 | 63 | 0 | 773 | 12.3 | 7 | 42 | 39 | 0 | 0 |
| 2003 | KC | 16 | 71 | 0 | 916 | 12.9 | 10 | 67 | 48 | 0 | 0 |
| 2004 | KC | 16 | 102 | 0 | 1,258 | 12.3 | 7 | 32 | 69 | 0 | 0 |
| 2005 | KC | 16 | 78 | 0 | 905 | 11.6 | 2 | 39 | 45 | 0 | 0 |
| 2006 | KC | 15 | 73 | 104 | 900 | 12.3 | 5 | 57 | 54 | 1 | 0 |
| 2007 | KC | 16 | 99 | 156 | 1,172 | 11.8 | 5 | 31 | 59 | 0 | 0 |
| 2008 | KC | 16 | 96 | 154 | 1,058 | 11.0 | 10 | 35 | 67 | 0 | 0 |
| 2009 | ATL | 16 | 83 | 135 | 867 | 10.4 | 6 | 27 | 54 | 0 | 0 |
| 2010 | ATL | 16 | 70 | 111 | 656 | 9.4 | 6 | 34 | 39 | 0 | 0 |
| 2011 | ATL | 16 | 80 | 116 | 875 | 10.9 | 7 | 30 | 53 | 0 | 0 |
| 2012 | ATL | 16 | 93 | 124 | 930 | 10.0 | 8 | 25 | 65 | 0 | 0 |
| 2013 | ATL | 16 | 83 | 119 | 859 | 10.3 | 8 | 25 | 56 | 0 | 0 |
| Career | 270 | 1325 | 1019 | 15,127 | 11.4 | 111 | 73 | 864 | 6 | 2 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001 | KC | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | KC | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | KC | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | KC | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ATL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ATL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | ATL | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | ATL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | ATL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 270 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | KC | 16 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 1998 | KC | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1999 | KC | 15 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2000 | KC | 16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2001 | KC | 16 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2002 | KC | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2003 | KC | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2004 | KC | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2005 | KC | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2006 | KC | 15 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2007 | KC | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2008 | KC | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2009 | ATL | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2010 | ATL | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2011 | ATL | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2012 | ATL | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2013 | ATL | 16 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 50 |
| Career | 270 | 0 | 0 | 111 | 0 | 111 | 4 | 0 | 0 | 674 | |