All players

- Position
- Wide Receiver
- Height / Weight
- 6' 3", 225 lbs
- Born
- 25/12/1987 in Montrose, GA
- Age
- 38
- College
- Georgia Tech
- Draft
- 2010: Rd 1, Pk 22 (DEN)
- Experience
- 10th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
10 NFL seasons and 9,763 career receiving yards. Best year: 1,619 in 2014.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | DEN | 11 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.9 |
| 2013 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | DEN | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | HOU | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - | |
| 2019 | NYJ | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 143 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - | |
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DEN | 10 | 22 | 39 | 283 | 12.9 | 2 | 31 | 15 | 1 | 0 |
| 2011 | DEN | 11 | 32 | 70 | 551 | 17.2 | 4 | 47 | 24 | 0 | 0 |
| 2012 | DEN | 16 | 94 | 141 | 1,434 | 15.3 | 10 | 71 | 60 | 3 | 3 |
| 2013 | DEN | 16 | 92 | 143 | 1,430 | 15.5 | 14 | 78 | 66 | 1 | 0 |
| 2014 | DEN | 16 | 111 | 184 | 1,619 | 14.6 | 11 | 86 | 69 | 0 | 0 |
| 2015 | DEN | 16 | 105 | 176 | 1,304 | 12.4 | 6 | 72 | 63 | 2 | 2 |
| 2016 | DEN | 16 | 90 | 145 | 1,083 | 12.0 | 5 | 55 | 50 | 2 | 2 |
| 2017 | DEN | 16 | 83 | 141 | 949 | 11.4 | 5 | 40 | 53 | 1 | 1 |
| 2018 | DEN | 8 | 36 | 56 | 402 | 11.2 | 3 | 45 | 22 | 0 | 0 |
| 2018 | HOU | 7 | 23 | 33 | 275 | 12.0 | 2 | 31 | 15 | 0 | 0 |
| 2018 | 15 | 59 | 89 | 677 | 11.5 | 5 | 45 | 37 | 0 | 0 | |
| 2019 | NYJ | 11 | 36 | 58 | 433 | 12.0 | 1 | 47 | 22 | 0 | 0 |
| Career | 143 | 724 | 1186 | 9,763 | 13.5 | 63 | 86 | 459 | 10 | 8 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DEN | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | DEN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | DEN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | DEN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | DEN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | DEN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | DEN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | DEN | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 143 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DEN | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 398 | 0 | 0 | 65 |
| Career | 143 | 0 | 0 | 0 | 0 | 0 | 16 | 398 | 0 | 0 | 65 | |