All players

- Position
- Wide Receiver
- Height / Weight
- 6' 4", 210 lbs
- Born
- 13/2/1977 in Rand, WV
- Age
- 49
- College
- Marshall
- Draft
- 1998: Rd 1, Pk 21 (MIN)
- Experience
- 14th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
14 NFL seasons and 15,292 career receiving yards. Best year: 1,632 in 2003.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MIN | 16 | 69 | 0 | 1,313 | 19.0 | 17 | 61 | 51 | 1 | 0 |
| 1999 | MIN | 16 | 80 | 0 | 1,413 | 17.7 | 11 | 67 | 52 | 1 | 1 |
| 2000 | MIN | 16 | 77 | 0 | 1,437 | 18.7 | 15 | 78 | 58 | 2 | 0 |
| 2001 | MIN | 16 | 82 | 0 | 1,233 | 15.0 | 10 | 73 | 59 | 0 | 0 |
| 2002 | MIN | 16 | 106 | 0 | 1,347 | 12.7 | 7 | 60 | 66 | 1 | 1 |
| 2003 | MIN | 16 | 111 | 0 | 1,632 | 14.7 | 17 | 72 | 76 | 1 | 1 |
| 2004 | MIN | 13 | 49 | 0 | 767 | 15.7 | 13 | 82 | 43 | 1 | 1 |
| 2005 | OAK | 16 | 60 | 0 | 1,005 | 16.8 | 8 | 79 | 46 | 0 | 0 |
| 2006 | OAK | 13 | 42 | 95 | 553 | 13.2 | 3 | 51 | 29 | 0 | 0 |
| 2007 | NE | 16 | 98 | 160 | 1,493 | 15.2 | 23 | 65 | 74 | 0 | 0 |
| 2008 | NE | 16 | 69 | 125 | 1,008 | 14.6 | 11 | 76 | 46 | 3 | 2 |
| 2009 | NE | 16 | 83 | 138 | 1,264 | 15.2 | 13 | 71 | 62 | 2 | 1 |
| 2010 | NE | 4 | 9 | 22 | 139 | 15.4 | 3 | 35 | 6 | 0 | 0 |
| 2010 | MIN | 4 | 13 | 25 | 174 | 13.4 | 2 | 37 | 10 | 0 | 0 |
| 2010 | TEN | 8 | 6 | 16 | 80 | 13.3 | 0 | 26 | 4 | 0 | 0 |
| 2010 | 16 | 28 | 63 | 393 | 14.0 | 5 | 37 | 20 | 0 | 0 | |
| 2012 | SF | 16 | 28 | 51 | 434 | 15.5 | 3 | 55 | 22 | 1 | 0 |
| Career | 218 | 982 | 632 | 15,292 | 15.6 | 156 | 82 | 704 | 13 | 7 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | MIN | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | MIN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIN | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | OAK | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | OAK | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | NE | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | NE | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010 | NE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | MIN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 218 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Returning
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MIN | 16 | 0 | 0 | 17 | 0 | 17 | 2 | 0 | 0 | 106 |
| 1999 | MIN | 16 | 1 | 0 | 11 | 1 | 12 | 0 | 0 | 0 | 72 |
| 2000 | MIN | 16 | 0 | 0 | 15 | 0 | 15 | 1 | 0 | 0 | 92 |
| 2001 | MIN | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2002 | MIN | 16 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2003 | MIN | 16 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 102 |
| 2004 | MIN | 13 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2005 | OAK | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2006 | OAK | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2007 | NE | 16 | 0 | 0 | 23 | 0 | 23 | 0 | 0 | 0 | 138 |
| 2008 | NE | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2009 | NE | 16 | 0 | 0 | 13 | 0 | 13 | 1 | 0 | 0 | 80 |
| 2010 | NE | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2010 | MIN | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2012 | SF | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 218 | 2 | 0 | 156 | 1 | 157 | 4 | 0 | 0 | 950 | |