All playersDC
- Position
- Quarterback
- Height / Weight
- 6' 4", 260 lbs
- Born
- 28/1/1977 in Ocala, FL
- Age
- 49
- College
- NYU
- Draft
- 1999: Rd 1, Pk 11 (MIN)
- Experience
- 11th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
11 NFL seasons and 24,153 career passing yards. Best year: 4,717 in 2004.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | MIN | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2000 | MIN | 16 | 297 | 474 | 62.7 | 3,937 | 8.3 | 33 | 16 | 78 | 34 | 98.0 | - |
| 2001 | MIN | 11 | 235 | 366 | 64.2 | 2,612 | 7.1 | 14 | 13 | 57 | 33 | 83.3 | - |
| 2002 | MIN | 16 | 333 | 549 | 60.7 | 3,853 | 7.0 | 18 | 23 | 61 | 47 | 75.3 | - |
| 2003 | MIN | 14 | 295 | 454 | 65.0 | 3,479 | 7.7 | 25 | 11 | 59 | 37 | 96.4 | - |
| 2004 | MIN | 16 | 379 | 548 | 69.2 | 4,717 | 8.6 | 39 | 11 | 82 | 46 | 110.9 | - |
| 2005 | MIN | 7 | 139 | 216 | 64.4 | 1,564 | 7.2 | 6 | 12 | 68 | 31 | 72.0 | - |
| 2006 | MIA | 4 | 81 | 134 | 60.4 | 929 | 6.9 | 2 | 3 | 52 | 21 | 77.0 | 18.3 |
| 2007 | OAK | 7 | 108 | 186 | 58.1 | 1,331 | 7.2 | 5 | 5 | 59 | 21 | 78.0 | 49.4 |
| 2008 | DET | 5 | 60 | 115 | 52.2 | 786 | 6.8 | 4 | 6 | 70 | 14 | 63.9 | 26.7 |
| 2009 | DET | 8 | 89 | 157 | 56.7 | 945 | 6.0 | 3 | 6 | 38 | 14 | 64.8 | 35.9 |
| Career | 105 | 2016 | 3199 | 63.0 | 24,153 | 7.6 | 149 | 106 | 82 | 298 | 87.8 | - | |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | MIN | 1 | 3 | 6 | 2.0 | 0 | 9 | 1 | 1 | 0 |
| 2000 | MIN | 16 | 89 | 470 | 5.3 | 7 | 27 | 36 | 6 | 2 |
| 2001 | MIN | 11 | 71 | 416 | 5.9 | 5 | 34 | 31 | 7 | 2 |
| 2002 | MIN | 16 | 106 | 609 | 5.7 | 10 | 38 | 46 | 9 | 3 |
| 2003 | MIN | 14 | 73 | 422 | 5.8 | 4 | 42 | 28 | 5 | 3 |
| 2004 | MIN | 16 | 88 | 406 | 4.6 | 2 | 16 | 32 | 5 | 3 |
| 2005 | MIN | 7 | 24 | 147 | 6.1 | 1 | 18 | 11 | 1 | 0 |
| 2006 | MIA | 4 | 10 | 20 | 2.0 | 1 | 7 | 2 | 0 | 0 |
| 2007 | OAK | 7 | 20 | 40 | 2.0 | 3 | 9 | 7 | 3 | 0 |
| 2008 | DET | 5 | 12 | 25 | 2.1 | 1 | 9 | 3 | 1 | 0 |
| 2009 | DET | 8 | 18 | 91 | 5.1 | 0 | 32 | 5 | 2 | 0 |
| Career | 105 | 514 | 2,652 | 5.2 | 34 | 42 | 202 | 40 | 13 | |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |