All playersRG
- Position
- Quarterback
- Height / Weight
- 6' 3", 210 lbs
- Born
- 20/12/1965 in Philadelphia, PA
- Age
- 60
- College
- Delaware
- Draft
- Undrafted
- Experience
- 17th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
16 NFL seasons and 28,743 career passing yards. Best year: 4,689 in 2002.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | MIN | 4 | 2 | 6 | 33.3 | 18 | 3.0 | 0 | 1 | 12 | 0 | 2.8 |
| 1988 | MIN | 3 | 7 | 15 | 46.7 | 90 | 6.0 | 0 | 0 | 19 | 3 | 66.0 |
| 1990 | MIN | 14 | 182 | 349 | 52.1 | 2,278 | 6.5 | 16 | 16 | 78 | 34 | 68.9 |
| 1991 | MIN | 15 | 211 | 354 | 59.6 | 2,166 | 6.1 | 12 | 6 | 50 | 19 | 81.5 |
| 1992 | MIN | 12 | 159 | 279 | 57.0 | 1,905 | 6.8 | 12 | 13 | 60 | 25 | 72.9 |
| 1993 | WSH | 8 | 74 | 125 | 59.2 | 704 | 5.6 | 3 | 7 | 54 | 16 | 59.5 |
| 1995 | KC | 2 | 7 | 11 | 63.6 | 57 | 5.2 | 0 | 0 | 18 | 0 | 76.7 |
| 1996 | KC | 4 | 54 | 90 | 60.0 | 491 | 5.5 | 6 | 1 | 25 | 5 | 92.4 |
| 1997 | KC | 9 | 98 | 175 | 56.0 | 1,144 | 6.5 | 7 | 4 | 47 | 13 | 79.8 |
| 1998 | KC | 12 | 206 | 354 | 58.2 | 2,305 | 6.5 | 10 | 6 | 80 | 25 | 80.1 |
| 1999 | OAK | 16 | 304 | 515 | 59.0 | 3,840 | 7.5 | 24 | 14 | 50 | 49 | 86.5 |
| 2000 | OAK | 16 | 284 | 473 | 60.0 | 3,430 | 7.3 | 28 | 11 | 84 | 28 | 92.4 |
| 2001 | OAK | 16 | 361 | 549 | 65.8 | 3,828 | 7.0 | 27 | 9 | 49 | 27 | 95.5 |
| 2002 | OAK | 16 | 418 | 618 | 67.6 | 4,689 | 7.6 | 26 | 10 | 75 | 36 | 97.3 |
| 2003 | OAK | 7 | 125 | 225 | 55.6 | 1,274 | 5.7 | 6 | 4 | 46 | 17 | 73.5 |
| 2004 | OAK | 3 | 41 | 68 | 60.3 | 524 | 7.7 | 3 | 2 | 58 | 5 | 86.9 |
| Career | 157 | 2533 | 4206 | 60.2 | 28,743 | 6.8 | 180 | 104 | 84 | 302 | 84.7 | |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | MIN | 3 | 4 | 29 | 7.3 | 0 | 15 | 0 | 0 | 0 |
| 1990 | MIN | 14 | 52 | 268 | 5.2 | 1 | 27 | 0 | 0 | 0 |
| 1991 | MIN | 15 | 43 | 236 | 5.5 | 2 | 42 | 12 | 0 | 0 |
| 1992 | MIN | 12 | 45 | 187 | 4.2 | 0 | 14 | 8 | 3 | 2 |
| 1993 | WSH | 8 | 21 | 88 | 4.2 | 1 | 12 | 3 | 0 | 0 |
| 1995 | KC | 2 | 8 | 25 | 3.1 | 1 | 12 | 1 | 0 | 0 |
| 1996 | KC | 4 | 12 | 81 | 6.8 | 0 | 19 | 7 | 0 | 0 |
| 1997 | KC | 9 | 33 | 109 | 3.3 | 2 | 13 | 8 | 1 | 1 |
| 1998 | KC | 12 | 44 | 168 | 3.8 | 3 | 21 | 13 | 3 | 0 |
| 1999 | OAK | 16 | 46 | 298 | 6.5 | 2 | 39 | 14 | 2 | 0 |
| 2000 | OAK | 16 | 89 | 529 | 5.9 | 4 | 23 | 34 | 3 | 2 |
| 2001 | OAK | 16 | 63 | 231 | 3.7 | 2 | 17 | 17 | 3 | 3 |
| 2002 | OAK | 16 | 50 | 156 | 3.1 | 3 | 24 | 10 | 2 | 0 |
| 2003 | OAK | 7 | 6 | 18 | 3.0 | 0 | 6 | 1 | 0 | 0 |
| 2004 | OAK | 3 | 5 | 26 | 5.2 | 0 | 20 | 1 | 0 | 0 |
| Career | 157 | 521 | 2,449 | 4.7 | 21 | 42 | 129 | 17 | 8 | |
Receiving
Defense
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MIN | 14 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1991 | MIN | 15 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1992 | MIN | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | WSH | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1995 | KC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1996 | KC | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | KC | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1998 | KC | 12 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1999 | OAK | 16 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2000 | OAK | 16 | 28 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2001 | OAK | 16 | 27 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2002 | OAK | 16 | 26 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2003 | OAK | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 157 | 180 | 21 | 0 | 0 | 21 | 2 | 0 | 0 | 130 | |