All players

- Position
- Tight End
- Height / Weight
- 6' 6", 263 lbs
- Born
- 6/5/1982 in Elizabethton, TN
- Age
- 44
- College
- Tennessee
- Draft
- 2003: Rd 3, Pk 69 (DAL)
- Experience
- 17th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
17 NFL seasons and 13,046 career receiving yards. Best year: 1,145 in 2007.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DAL | 16 | 1 | 1 | 100.0 | 42 | 42.0 | 0 | 0 | 42 | 0 | 118.8 | 100.0 |
| 2013 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | LV | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 271 | 1 | 1 | 100.0 | 42 | 42.0 | 0 | 0 | 42 | 0 | 118.8 | - | |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | DAL | 15 | 35 | 0 | 347 | 9.9 | 1 | 36 | 18 | 0 | 0 |
| 2004 | DAL | 16 | 87 | 0 | 980 | 11.3 | 6 | 42 | 44 | 2 | 1 |
| 2005 | DAL | 16 | 66 | 0 | 757 | 11.5 | 6 | 34 | 40 | 0 | 0 |
| 2006 | DAL | 16 | 64 | 92 | 754 | 11.8 | 1 | 42 | 37 | 0 | 0 |
| 2007 | DAL | 16 | 96 | 142 | 1,145 | 11.9 | 7 | 53 | 56 | 1 | 1 |
| 2008 | DAL | 16 | 81 | 121 | 952 | 11.8 | 4 | 42 | 50 | 0 | 0 |
| 2009 | DAL | 16 | 94 | 125 | 1,030 | 11.0 | 2 | 69 | 48 | 0 | 0 |
| 2010 | DAL | 16 | 94 | 128 | 1,002 | 10.7 | 9 | 33 | 49 | 1 | 1 |
| 2011 | DAL | 16 | 79 | 117 | 942 | 11.9 | 5 | 64 | 47 | 1 | 0 |
| 2012 | DAL | 16 | 110 | 150 | 1,039 | 9.4 | 3 | 36 | 56 | 0 | 0 |
| 2013 | DAL | 16 | 73 | 111 | 851 | 11.7 | 8 | 34 | 44 | 0 | 0 |
| 2014 | DAL | 16 | 64 | 90 | 703 | 11.0 | 5 | 34 | 48 | 0 | 0 |
| 2015 | DAL | 16 | 77 | 104 | 713 | 9.3 | 3 | 35 | 36 | 1 | 1 |
| 2016 | DAL | 16 | 69 | 95 | 673 | 9.8 | 3 | 35 | 33 | 1 | 1 |
| 2017 | DAL | 16 | 63 | 87 | 560 | 8.9 | 5 | 28 | 26 | 1 | 1 |
| 2019 | DAL | 16 | 63 | 83 | 529 | 8.4 | 4 | 33 | 27 | 1 | 1 |
| 2020 | LV | 16 | 13 | 17 | 69 | 5.3 | 2 | 15 | 8 | 0 | 0 |
| Career | 271 | 1228 | 1462 | 13,046 | 10.6 | 74 | 69 | 667 | 9 | 7 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | DAL | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | DAL | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | DAL | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DAL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | DAL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | DAL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | DAL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | DAL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | DAL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | DAL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | DAL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 271 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | DAL | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2004 | DAL | 16 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2005 | DAL | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2006 | DAL | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2007 | DAL | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2008 | DAL | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2009 | DAL | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2010 | DAL | 16 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2011 | DAL | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2012 | DAL | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2013 | DAL | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2014 | DAL | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2015 | DAL | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2016 | DAL | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2017 | DAL | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2019 | DAL | 16 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2020 | LV | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 271 | 0 | 0 | 74 | 0 | 74 | 3 | 0 | 0 | 450 | |