All playersJH
- Position
- Defensive Back
- Height / Weight
- 6' 0", 208 lbs
- Born
- 23/5/1965 in Seattle, WA
- Age
- 61
- College
- Washington State
- Draft
- Undrafted
- Experience
- 14th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
14 NFL seasons and 544 career tackles. Best year: 86 in 1994.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NYJ | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 4.0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 1989 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 12.4 | 1 | 34 | 0 | 0 | 0 | 0 |
| 1990 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 39 | 13.0 | 0 | 39 | 0 | 0 | 0 | 0 |
| 1992 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 9.0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 1993 | NYJ | 16 | 53 | 46 | 7 | 0 | 1 | 2 | 0 | 2 | 22 | 11.0 | 0 | 22 | 5 | 0 | 0 | 0 |
| 1994 | NYJ | 16 | 86 | 75 | 11 | 3 | 2 | 2 | 0 | 5 | 90 | 18.0 | 0 | 40 | 10 | 0 | 0 | 0 |
| 1995 | KC | 16 | 74 | 71 | 3 | 0 | 1 | 1 | 0 | 3 | 89 | 29.7 | 1 | 64 | 17 | 0 | 0 | 0 |
| 1996 | KC | 15 | 43 | 39 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 1997 | KC | 16 | 74 | 62 | 12 | 2 | 0 | 1 | 0 | 3 | 22 | 7.3 | 0 | 19 | 9 | 0 | 0 | 0 |
| 1998 | KC | 16 | 63 | 53 | 10 | 1 | 0 | 1 | 0 | 4 | 42 | 10.5 | 0 | 21 | 14 | 0 | 0 | 0 |
| 1999 | KC | 15 | 85 | 72 | 13 | 1 | 0 | 0 | 0 | 7 | 98 | 14.0 | 2 | 56 | 14 | 0 | 0 | 0 |
| 2000 | KC | 16 | 65 | 56 | 9 | 1 | 1 | 2 | 0 | 4 | 53 | 13.3 | 0 | 38 | 8 | 0 | 0 | 0 |
| 2001 | OAK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 206 | 544 | 475 | 69 | 10 | 5 | 16 | 0 | 45 | 555 | 12.3 | 4 | 64 | 83 | 0 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | NYJ | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 206 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |