All playersMP
- Position
- Defensive Back
- Height / Weight
- 6' 0", 208 lbs
- Born
- 14/11/1963 in Chicago Heights, IL
- Age
- 62
- College
- Illinois State
- Draft
- Undrafted
- Experience
- 13th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
12 NFL seasons and 185 career tackles. Best year: 54 in 1995.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Receiving
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | IND | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 57 | 9.5 | 0 | 38 | 0 | 0 | 0 | 0 |
| 1988 | IND | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 46 | 15.3 | 0 | 23 | 0 | 0 | 0 | 0 |
| 1989 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 88 | 14.7 | 1 | 58 | 0 | 0 | 0 | 0 |
| 1990 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 22.0 | 0 | 36 | 0 | 0 | 0 | 0 |
| 1991 | IND | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 50 | 16.7 | 0 | 37 | 0 | 0 | 0 | 0 |
| 1992 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 44 | 7.3 | 0 | 19 | 0 | 0 | 0 | 0 |
| 1993 | GB | 16 | 31 | 21 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 1994 | GB | 16 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1995 | GB | 16 | 54 | 39 | 15 | 1.5 | 1 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 4 | 0 | 0 | 0 |
| 1996 | GB | 16 | 29 | 20 | 9 | 0 | 1 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 5 | 0 | 0 | 0 |
| 1997 | GB | 16 | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 4 | 72 | 18.0 | 0 | 49 | 8 | 0 | 0 | 0 |
| 1998 | GB | 16 | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 182 | 185 | 121 | 64 | 3.5 | 2 | 2 | 0 | 35 | 440 | 12.6 | 1 | 58 | 25 | 0 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | TB | 16 | 13 | 105 | 0 | 0 | 19 | 10 | 131 | 0 | 0 | 27 |
| 1987 | IND | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 0 | 22 |
| 1988 | IND | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | IND | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | IND | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | IND | 16 | 1 | 7 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1993 | GB | 16 | 17 | 194 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| 1994 | GB | 16 | 8 | 62 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | GB | 16 | 1 | 10 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1996 | GB | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | GB | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | GB | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 182 | 45 | 378 | 0 | 31 | 24 | 13 | 178 | 0 | 0 | 27 | |