All players

- Position
- Safety
- Height / Weight
- 5' 11", 201 lbs
- Born
- 27/7/1984 in Savannah, GA
- Age
- 42
- College
- Howard
- Draft
- 2006: Rd 6, Pk 207 (IND)
- Experience
- 14th Season
- Status
- Free Agent
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
14 NFL seasons and 1,333 career tackles. Best year: 139 in 2011.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | IND | 14 | 90 | 66 | 24 | 0 | 0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 38 | 5 | 0 | 0 | 0 |
| 2007 | IND | 13 | 65 | 47 | 18 | 0 | 0 | 0 | 0 | 4 | 47 | 11.8 | 0 | 30 | 8 | 2 | 3 | 0 |
| 2008 | IND | 16 | 101 | 74 | 27 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 2 | 3 | 0 |
| 2009 | IND | 16 | 95 | 70 | 25 | 0 | 2 | 1 | 0 | 4 | 19 | 4.8 | 0 | 19 | 5 | 2 | 4 | 0 |
| 2010 | IND | 16 | 106 | 77 | 29 | 0.5 | 1 | 0 | 0 | 1 | 31 | 31.0 | 0 | 31 | 5 | 1 | 6 | 0 |
| 2011 | IND | 16 | 139 | 80 | 59 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 2 | 3 | 0 |
| 2012 | IND | 16 | 100 | 75 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 1 | 10 | 0 |
| 2013 | IND | 16 | 110 | 80 | 30 | 1 | 0 | 1 | 0 | 2 | 48 | 24.0 | 0 | 46 | 6 | 4 | 8 | 0 |
| 2014 | SF | 16 | 86 | 72 | 14 | 1 | 1 | 0 | 0 | 4 | 71 | 17.8 | 1 | 49 | 10 | 4 | 5 | 0 |
| 2015 | SF | 7 | 44 | 32 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2016 | SF | 16 | 110 | 95 | 15 | 0 | 1 | 1 | 5 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 4 | 0 |
| 2017 | ARI | 15 | 57 | 47 | 10 | 1 | 1 | 0 | 0 | 5 | 51 | 10.2 | 0 | 21 | 9 | 0 | 0 | 0 |
| 2018 | ARI | 16 | 120 | 99 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 3 | 0 |
| 2019 | NYG | 16 | 110 | 81 | 29 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 | 0 | 7 | 6 | 3 | 4 | 0 |
| Career | 209 | 1333 | 995 | 338 | 9.5 | 9 | 7 | 5 | 25 | 312 | 12.5 | 1 | 49 | 81 | 26 | 54 | 0 | |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 209 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |