Power ratings
GameLens Ratings
Each rating is points better or worse than an average team on a neutral field. It blends scoring margin with play-by-play efficiency (EPA), adjusts for opponent strength, weights recent weeks more heavily and subtracts the value of currently injured players.
| # | Team | Rating | Wk change | Efficiency | Schedule | Recent form | Injuries | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | +16.0 | +5.6 | +14.6 | +3.0 | 0.0 | -1.7: Demarcus Robinson Injured Reserve, Mike Evans Questionable, Romello Height Out | ||
| 2 | +11.0 | +14.8 | +8.9 | +2.1 | 0.0 | — | ||
| 3 | +10.0 | +9.1 | +1.7 | +8.6 | -0.0 | -0.4: Puka Nacua Out | ||
| 4 | +8.8 | +1.1 | +10.0 | -0.2 | 0.0 | -1.0: Jack Bech Out, Treydan Stukes Out | ||
| 5 | +7.7 | +8.6 | -1.6 | +9.6 | 0.0 | -0.4: Jonah Coleman Injured Reserve | ||
| 6 | +7.1 | +2.7 | +5.8 | +1.3 | 0.0 | — | ||
| 7 | +5.4 | -4.9 | +4.5 | +0.9 | 0.0 | — | ||
| 8 | +5.0 | -14.8 | +5.2 | +0.8 | 0.0 | -1.0: Julian Love Out | ||
| 9 | +3.4 | -7.4 | -0.9 | +4.3 | 0.0 | — | ||
| 10 | +3.2 | -10.7 | -1.9 | +5.9 | -0.0 | -0.8: Eli Raridon Out, Dre'Mont Jones Out | ||
| 11 | +1.9 | +14.1 | -0.2 | +2.1 | 0.0 | — | ||
| 12 | +1.5 | -2.4 | +5.1 | -3.6 | -0.0 | — | ||
| 13 | +0.4 | -11.5 | +6.6 | -5.4 | 0.0 | -0.7: Justin Jefferson Questionable, Josh Oliver Out | ||
| 14 | +0.1 | +0.9 | +1.4 | -1.3 | -0.0 | — | ||
| 15 | +0.0 | -10.0 | -7.4 | +7.4 | 0.0 | — | ||
| 16 | -1.0 | +2.3 | -11.5 | +11.4 | 0.0 | -0.8: Caleb Douglas Out | ||
| 17 | -1.3 | +11.0 | +3.0 | -1.5 | 0.0 | -2.8: Jaxson Dart Injured Reserve | ||
| 18 | -2.3 | -1.7 | +4.8 | -5.2 | 0.0 | -1.9: Josh Allen Questionable | ||
| 19 | -3.6 | -3.2 | -4.2 | +1.1 | 0.0 | -0.5: Alec Pierce Injured Reserve | ||
| 20 | -3.8 | +16.6 | -1.6 | +0.5 | 0.0 | -2.6: Jayden Daniels Out, Frankie Luvu Out | ||
| 21 | -4.0 | -7.6 | +6.3 | -9.7 | 0.0 | -0.6: Adonai Mitchell Out, Breece Hall Questionable | ||
| 22 | -4.1 | -5.8 | -3.7 | -0.4 | 0.0 | — | ||
| 23 | -4.2 | -7.0 | -7.3 | +3.1 | 0.0 | — | ||
| 24 | -5.0 | +4.6 | -2.4 | -1.5 | 0.0 | -1.1: Josiah Trotter Out, Baker Mayfield Out | ||
| 25 | -5.5 | -4.3 | +0.6 | -2.1 | 0.0 | -4.0: Caleb Williams Out | ||
| 26 | -7.2 | +7.5 | -6.6 | -0.6 | 0.0 | — | ||
| 27 | -8.1 | +7.4 | +0.1 | -6.9 | 0.0 | -1.3: Dallas Goedert Out, Hollywood Brown Out | ||
| 28 | -8.6 | -2.5 | -6.8 | -0.8 | 0.0 | -1.1: Nico Collins Out, Jadeveon Clowney Out | ||
| 29 | -8.9 | -0.6 | +0.1 | -6.8 | -0.0 | -2.1: Devin Lloyd Out, Jalen Coker Questionable, Xavier Legette Out | ||
| 30 | -11.0 | +5.3 | -4.5 | -6.6 | 0.0 | — | ||
| 31 | -11.7 | -14.7 | -6.7 | -4.9 | 0.0 | — | ||
| 32 | -14.6 | -0.8 | -11.4 | -3.2 | 0.0 | — |
Efficiency is recency-weighted performance per game. Schedule is the average rating of opponents faced. Recent form compares the last three games with the season average. Injuries subtract the Player Impact of players listed on the ESPN injury report, weighted by status (Out 100%, Doubtful 75%, Questionable 30%).
Player Impact
Estimated points per game each player adds over a replacement-level player, based on production per attempt, touchdowns and turnovers.







































