All players

- Position
- Punter
- Height / Weight
- 5' 11", 198 lbs
- Born
- 24/11/1997 in Houston, TX
- Age
- 28
- College
- Texas A&M
- Draft
- 2020: Rd 6, Pk 191 (NYJ)
- Experience
- 7th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYJ | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 94 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYJ | 16 | 82 | 43.9 | 60 | 3,598 | 5 | 6.10 | 19 | 23.17 | 38 | 446 | 11.7 | 37.2 |
| 2021 | NYJ | 10 | 41 | 45.7 | 63 | 1,875 | 1 | 2.44 | 14 | 34.15 | 16 | 151 | 9.4 | 40.6 |
| 2022 | NYJ | 17 | 83 | 46.9 | 72 | 3,889 | 8 | 9.64 | 27 | 32.53 | 32 | 363 | 11.3 | 40.6 |
| 2023 | PHI | 15 | 44 | 49.8 | 63 | 2,190 | 1 | 2.27 | 15 | 34.09 | 27 | 237 | 8.8 | 43.9 |
| 2024 | PHI | 17 | 54 | 48.8 | 70 | 2,633 | 7 | 12.96 | 20 | 37.04 | 24 | 179 | 7.5 | 42.1 |
| 2025 | PHI | 17 | 72 | 49.9 | 70 | 3,591 | 8 | 11.11 | 20 | 27.78 | 34 | 350 | 10.3 | 42.8 |
| 2026 | PHI | 2 | 9 | 52.3 | 64 | 471 | 0 | 0.00 | 6 | 66.67 | 5 | 53 | 10.6 | 46.4 |
| Career | 94 | 385 | 47.4 | 72 | 18,247 | 30 | 7.79 | 121 | 31.43 | 176 | 1,779 | 10.1 | 42.5 | |
2026 game log
Box score lines from completed games this season.