All playersJH
- Position
- Quarterback
- Height / Weight
- 6' 3"
- Born
- 22/4/1961 in Hollsopple, PA
- Age
- 65
- College
- West Virginia
- Draft
- Undrafted
- Experience
- 15th Season
- Status
- Inactive
Play style & archetype
Based on 2026 play-by-play data.
Archetype
Limited sample
11 NFL seasons and 16,430 career passing yards. Best year: 3,334 in 1994.
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | NYG | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 1988 | NYG | 16 | 16 | 29 | 55.2 | 244 | 8.4 | 1 | 2 | 85 | 5 | 65.9 |
| 1989 | NYG | 16 | 20 | 39 | 51.3 | 294 | 7.5 | 3 | 2 | 35 | 6 | 80.5 |
| 1990 | NYG | 16 | 47 | 87 | 54.0 | 614 | 7.1 | 3 | 1 | 44 | 9 | 83.2 |
| 1991 | NYG | 12 | 179 | 285 | 62.8 | 2,032 | 7.1 | 5 | 4 | 55 | 20 | 84.1 |
| 1992 | NYG | 13 | 103 | 192 | 53.6 | 1,225 | 6.4 | 8 | 3 | 46 | 24 | 80.7 |
| 1993 | LOS | 15 | 236 | 419 | 56.3 | 3,242 | 7.7 | 14 | 10 | 74 | 38 | 82.4 |
| 1994 | LOS | 16 | 263 | 455 | 57.8 | 3,334 | 7.3 | 20 | 16 | 77 | 41 | 80.8 |
| 1995 | OAK | 11 | 172 | 286 | 60.1 | 1,998 | 7.0 | 12 | 9 | 80 | 22 | 82.2 |
| 1996 | OAK | 13 | 242 | 402 | 60.2 | 2,548 | 6.3 | 23 | 14 | 62 | 32 | 83.2 |
| 1997 | WSH | 6 | 79 | 144 | 54.9 | 899 | 6.2 | 5 | 10 | 69 | 10 | 56.5 |
| Career | 147 | 1357 | 2338 | 58.0 | 16,430 | 7.0 | 94 | 71 | 85 | 207 | 80.5 | |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | NYG | 13 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 1988 | NYG | 16 | 5 | -3 | -0.6 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NYG | 16 | 11 | 71 | 6.5 | 2 | 19 | 0 | 0 | 0 |
| 1990 | NYG | 16 | 39 | 190 | 4.9 | 2 | 30 | 0 | 0 | 0 |
| 1991 | NYG | 12 | 42 | 273 | 6.5 | 2 | 47 | 17 | 0 | 0 |
| 1992 | NYG | 13 | 35 | 172 | 4.9 | 3 | 27 | 14 | 2 | 1 |
| 1993 | LOS | 15 | 55 | 202 | 3.7 | 5 | 19 | 19 | 2 | 2 |
| 1994 | LOS | 16 | 46 | 159 | 3.5 | 2 | 14 | 18 | 4 | 1 |
| 1995 | OAK | 11 | 31 | 119 | 3.8 | 0 | 18 | 7 | 1 | 0 |
| 1996 | OAK | 13 | 37 | 179 | 4.8 | 1 | 17 | 12 | 3 | 0 |
| 1997 | WSH | 6 | 14 | 28 | 2.0 | 0 | 11 | 2 | 1 | 1 |
| Career | 147 | 316 | 1,391 | 4.4 | 17 | 47 | 89 | 13 | 5 | |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NYG | 16 | 1 | 0 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0 |
| Career | 147 | 1 | 0 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0 | |