All players

- Position
- Punter
- Height / Weight
- 6' 1", 205 lbs
- Born
- 27/2/1990 in Fayetteville, GA
- Age
- 36
- College
- App State
- Draft
- 2013: Rd 5, Pk 165 (DET)
- Experience
- 14th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
Defense
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DET | 16 | 72 | 47.2 | 72 | 3,399 | 10 | 13.89 | 22 | 30.56 | 32 | 250 | 7.8 | 40.4 |
| 2014 | DET | 16 | 68 | 46.1 | 71 | 3,138 | 5 | 7.35 | 29 | 42.65 | 30 | 311 | 10.4 | 40.1 |
| 2015 | DET | 16 | 80 | 46.0 | 66 | 3,679 | 3 | 3.75 | 25 | 31.25 | 43 | 263 | 6.1 | 42.0 |
| 2016 | DET | 16 | 62 | 48.5 | 63 | 3,010 | 3 | 4.84 | 23 | 37.10 | 35 | 210 | 6.0 | 44.2 |
| 2017 | DET | 10 | 41 | 43.4 | 64 | 1,779 | 6 | 14.63 | 13 | 31.71 | 14 | 116 | 8.3 | 37.6 |
| 2018 | DET | 16 | 74 | 44.7 | 61 | 3,310 | 4 | 5.41 | 32 | 43.24 | 29 | 332 | 11.4 | 39.2 |
| 2019 | DET | 16 | 76 | 45.3 | 62 | 3,445 | 7 | 9.21 | 31 | 40.79 | 29 | 130 | 4.5 | 41.8 |
| 2020 | DEN | 16 | 65 | 46.8 | 69 | 3,040 | 4 | 6.15 | 19 | 29.23 | 28 | 226 | 8.1 | 41.4 |
| 2021 | DEN | 17 | 67 | 46.0 | 68 | 3,083 | 3 | 4.48 | 28 | 41.79 | 24 | 154 | 6.4 | 42.8 |
| 2022 | BUF | 16 | 45 | 47.7 | 67 | 2,146 | 5 | 11.11 | 16 | 35.56 | 16 | 145 | 9.1 | 41.3 |
| 2023 | BUF | 17 | 51 | 45.8 | 70 | 2,334 | 3 | 5.88 | 24 | 47.06 | 19 | 237 | 12.5 | 39.9 |
| 2024 | BUF | 17 | 54 | 46.7 | 65 | 2,523 | 5 | 9.26 | 25 | 46.30 | 24 | 213 | 8.9 | 40.2 |
| 2025 | CAR | 17 | 56 | 47.2 | 68 | 2,642 | 3 | 5.36 | 27 | 48.21 | 24 | 313 | 13.0 | 40.5 |
| 2026 | CAR | 3 | 10 | 47.9 | 61 | 479 | 1 | 10.00 | 6 | 60.00 | 3 | 23 | 7.7 | 43.6 |
| Career | 209 | 821 | 46.3 | 72 | 38,007 | 62 | 7.55 | 320 | 38.98 | 350 | 2,923 | 8.4 | 42.5 | |
2026 game log
Box score lines from completed games this season.