All players

- Position
- Place Kicker
- Height / Weight
- 5' 11", 184 lbs
- Born
- 7/7/1994 in Newnan, GA
- Age
- 32
- College
- Georgia State
- Draft
- Undrafted
- Experience
- 11th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NO | 16 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| Career | 70 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | |
Defense
Scoring
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NO | 16 | 28-34 | 82.4 | 1-1 | 7-7 | 9-11 | 8-8 | 3-7 | 57 | 49 | 50 | 133 |
| 2017 | NO | 16 | 31-36 | 86.1 | 0-0 | 10-10 | 4-5 | 13-16 | 4-5 | 53 | 47 | 50 | 140 |
| 2018 | NO | 16 | 28-30 | 93.3 | 1-1 | 5-5 | 9-9 | 11-12 | 2-3 | 54 | 52 | 53 | 136 |
| 2019 | NO | 16 | 32-36 | 88.9 | 1-1 | 9-9 | 6-6 | 13-15 | 3-5 | 58 | 48 | 49 | 144 |
| 2020 | NO | 16 | 23-28 | 82.1 | 0-0 | 5-6 | 10-10 | 7-9 | 1-3 | 53 | 57 | 58 | 126 |
| 2022 | NO | 17 | 23-31 | 74.2 | 0-0 | 6-6 | 9-11 | 4-8 | 4-6 | 60 | 33 | 33 | 102 |
| 2023 | DEN | 17 | 30-34 | 88.2 | 0-0 | 11-11 | 12-13 | 4-5 | 3-5 | 52 | 29 | 31 | 119 |
| 2024 | DEN | 17 | 31-34 | 91.2 | 0-0 | 2-2 | 13-14 | 11-11 | 5-7 | 55 | 46 | 46 | 139 |
| 2025 | DEN | 17 | 28-32 | 87.5 | 0-0 | 10-10 | 11-11 | 3-5 | 4-6 | 57 | 39 | 39 | 123 |
| 2026 | DEN | 3 | 3-4 | 75.0 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 45 | 5 | 5 | 14 |
| Career | 70 | 257-299 | 86.0 | 3-3 | 66-67 | 84-91 | 75-91 | 29-47 | 60 | 405 | 414 | 1176 | |
2026 game log
Box score lines from completed games this season.