All players

- Position
- Place Kicker
- Height / Weight
- 5' 11", 186 lbs
- Born
- 16/11/1995 in Orange, CA
- Age
- 30
- College
- New Mexico
- Draft
- 2018: Rd 7, Pk 229 (MIA)
- Experience
- 9th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIA | 16 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Career | 87 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | |
Defense
Scoring
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIA | 16 | 18-20 | 90.0 | 0-0 | 7-7 | 3-3 | 7-9 | 1-1 | 50 | 35 | 36 | 89 |
| 2019 | MIA | 16 | 23-30 | 76.7 | 0-0 | 7-7 | 8-9 | 5-9 | 3-5 | 54 | 29 | 30 | 98 |
| 2020 | MIA | 16 | 36-39 | 92.3 | 1-1 | 8-8 | 7-7 | 12-14 | 8-9 | 56 | 36 | 36 | 144 |
| 2021 | MIA | 17 | 23-31 | 74.2 | 0-0 | 6-6 | 7-9 | 8-10 | 2-6 | 51 | 34 | 35 | 103 |
| 2022 | MIA | 17 | 26-32 | 81.3 | 0-0 | 5-6 | 7-7 | 12-13 | 2-6 | 55 | 41 | 44 | 119 |
| 2023 | MIA | 17 | 24-28 | 85.7 | 0-0 | 6-6 | 7-7 | 6-8 | 5-7 | 57 | 58 | 59 | 130 |
| 2024 | MIA | 17 | 37-41 | 90.2 | 0-0 | 7-7 | 13-13 | 5-7 | 12-14 | 57 | 26 | 28 | 137 |
| 2026 | NYJ | 3 | 5-6 | 83.3 | 0-0 | 0-0 | 2-2 | 1-1 | 2-3 | 52 | 5 | 5 | 20 |
| Career | 87 | 192-227 | 84.6 | 1-1 | 46-47 | 54-57 | 56-71 | 35-51 | 57 | 264 | 273 | 840 | |
2026 game log
Box score lines from completed games this season.