All players

- Position
- Punter
- Height / Weight
- 6' 5", 208 lbs
- Born
- 30/10/1995 in Denver, CO
- Age
- 30
- College
- Alabama
- Draft
- 2018: Rd 5, Pk 172 (GB)
- Experience
- 8th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAC | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Career | 120 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Defense
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | GB | 16 | 71 | 44.7 | 67 | 3,176 | 9 | 12.68 | 19 | 26.76 | 20 | 206 | 10.3 | 38.8 |
| 2019 | GB | 16 | 77 | 44.0 | 66 | 3,386 | 4 | 5.20 | 29 | 37.66 | 26 | 233 | 9.0 | 39.9 |
| 2020 | GB | 16 | 46 | 45.5 | 62 | 2,092 | 3 | 6.52 | 15 | 32.61 | 17 | 291 | 17.1 | 37.0 |
| 2021 | JAX | 1 | 4 | 39.8 | 47 | 159 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 39.8 |
| 2022 | LAC | 17 | 73 | 43.6 | 60 | 3,186 | 5 | 6.85 | 28 | 38.36 | 19 | 58 | 3.1 | 41.5 |
| 2023 | LAC | 17 | 75 | 46.3 | 83 | 3,475 | 4 | 5.33 | 30 | 40.00 | 28 | 221 | 7.9 | 42.3 |
| 2024 | LAC | 17 | 72 | 46.7 | 67 | 3,362 | 4 | 5.56 | 28 | 38.89 | 28 | 268 | 9.6 | 41.9 |
| 2025 | LAC | 17 | 60 | 47.8 | 60 | 2,871 | 4 | 6.67 | 23 | 38.33 | 21 | 305 | 14.5 | 41.4 |
| 2026 | LAC | 3 | 10 | 50.2 | 57 | 502 | 1 | 10.00 | 3 | 30.00 | 2 | 0 | 0.0 | 43.8 |
| Career | 120 | 488 | 45.5 | 83 | 22,209 | 34 | 6.97 | 175 | 35.86 | 161 | 1,582 | 9.8 | 41.9 | |
2026 game log
Box score lines from completed games this season.